Open Routine Formula Thailand Lottery 1.4.2023 Thai lottery guess paper formula ||Shani prize bond

 

e 0124678
1.361-92|1235789H
2.981-61|8902456H
3.620-53|4568012H
4.436-14|4568012H
5.331-42|5679123H
6.929-83|5679123H
7.943-75|3457901H
8.484-50|7891345H
9.613-15|6780234H
10.913-70|1235789H
11.121-64|1235789H
12.375-08|7891345H
13.845-14|8902456H
14.157-58|0124678H
15.812-47|1235789H
16.297-92|5679123H
17.590-80|4568012H
18.417-55|4568012H
19.025-73|6780234H
20.087-99|8902456


glqq 2356789
1.361-92|9023456HT
2.981-61|4578901HT
3.620-53|1245678HT
4.436-14|8912345HT
5.331-42|8912345HT
6.929-83|2356789HT
7.943-75|4578901HT
8.484-50|1245678HT
9.613-15|5689012HT
10.913-70|5689012HT
11.121-64|8912345HT
12.375-08|3467890HT
13.845-14|7801234HT
14.157-58|4578901HT
15.812-47|5689012HT
16.297-92|2356789HT
17.590-80|4578901HT
18.417-55|8912345HT
19.025-73|9023456HT
20.087-99|5689012


dkss 1356789
1.361-92|9134567HF
2.981-61|4689012HF
3.620-53|6801234HF
4.436-14|0245678HF
5.331-42|1356789HF
6.929-83|5790123HF
7.943-75|1356789HF
8.484-50|0245678HF
9.613-15|9134567HF
10.913-70|1356789HF
11.121-64|4689012HF
12.375-08|3578901HF
13.845-14|1356789HF
14.157-58|3578901HF
15.812-47|6801234HF
16.297-92|7912345HF
17.590-80|8023456HF
18.417-55|0245678HF
19.025-73|3578901HF
20.087-99|8023456


n 0124569
1.361-92|1235670T
2.981-61|4568903T
3.620-53|8902347T
4.436-14|3457892T
5.331-42|9013458T
6.929-83|0124569T
7.943-75|2346781T
8.484-50|7891236T
9.613-15|9013458T
10.913-70|5679014T
11.121-64|3457892T
12.375-08|2346781T
13.845-14|8902347T
14.157-58|1235670T
15.812-47|2346781T
16.297-92|4568903T
17.590-80|8902347T
18.417-55|6780125T
19.025-73|1235670T
20.087-99|0124569


dfqr 0124689
1.361-92|2346801TF
2.981-61|7891356TF
3.620-53|4568023TF
4.436-14|7891356TF
5.331-42|5679134TF
6.929-83|1235790TF
7.943-75|3457912TF
8.484-50|8902467TF
9.613-15|3457912TF
10.913-70|9013578TF
11.121-64|0124689TF
12.375-08|1235790TF
13.845-14|4568023TF
14.157-58|6780245TF
15.812-47|1235790TF
16.297-92|3457912TF
17.590-80|9013578TF
18.417-55|5679134TF
19.025-73|4568023TF
20.087-99|2346801




i 0134789
1.361-92|2356901F
2.981-61|2356901F
3.620-53|1245890F
4.436-14|3467012F
5.331-42|4578123F
6.929-83|2356901F
7.943-75|3467012F
8.484-50|5689234F
9.613-15|0134789F
10.913-70|5689234F
11.121-64|0134789F
12.375-08|4578123F
13.845-14|8912567F
14.157-58|4578123F
15.812-47|8912567F
16.297-92|7801456F
17.590-80|2356901F
18.417-55|0134789F
19.025-73|5689234F
20.087-99|3467012



ehju 01245678
1.361-92|90134567HTF
2.981-61|78912345HTF
3.620-53|45689012HTF
4.436-14|90134567HTF
5.331-42|56790123HTF
6.929-83|78912345HTF
7.943-75|78912345HTF
8.484-50|01245678HTF
9.613-15|12356789HTF
10.913-70|12356789HTF
11.121-64|78912345HTF
12.375-08|12356789HTF
13.845-14|01245678HTF
14.157-58|01245678HTF
15.812-47|12356789HTF
16.297-92|12356789HTF
17.590-80|89023456HTF
18.417-55|67801234HTF
19.025-73|01245678HTF
20.087-99|34578901




e 067
1.361-92|178F
2.981-61|845T
3.620-53|401F
4.436-14|401H
5.331-42|512F
6.929-83|512T
7.943-75|390HF
8.484-50|734HF
9.613-15|623HF
10.913-70|178T
11.121-64|178HF
12.375-08|734HT
13.845-14|845HTF
14.157-58|067F
15.812-47|178HT
16.297-92|512H
17.590-80|401F
18.417-55|401HT
19.025-73|623T
20.087-99|845


iqt 57
1.361-92|35H
2.981-61|91HF
3.620-53|02TF
4.436-14|13T
5.331-42|13HTF
6.929-83|24T
7.943-75|91H
8.484-50|68T
9.613-15|13TF
10.913-70|91HT
11.121-64|13HF
12.375-08|13H
13.845-14|57F
14.157-58|35T
15.812-47|02F
16.297-92|24H
17.590-80|35H
18.417-55|46H
19.025-73|24T
20.087-99|79


TOTALS
f 0123457
1.361-92(9)|9012346*
2.981-61(7)|0123457*
3.620-53(8)|1234568*
4.436-14(7)|0123457*
5.331-42(6)|9012346*
6.929-83(1)|8901235*
7.943-75(3)|3456780*
8.484-50(2)|0123457*
9.613-15(7)|6789013*
10.913-70(0)|0123457*
11.121-64(3)|0123457*
12.375-08(0)|8901235*
13.845-14(2)|0123457*
14.157-58(6)|9012346*
15.812-47(9)|9012346*
16.297-92(1)|1234568*
17.590-80(4)|1234568*
18.417-55(5)|1234568*
19.025-73(2)|5678902*
20.087-99(?)|7890124



d 0135789
1.361-92(4)|9024678*
2.981-61(0)|1246890*
3.620-53(6)|1246890*
4.436-14(0)|0135789*
5.331-42(4)|6791345*
6.929-83(8)|1246890*
7.943-75(2)|9024678*
8.484-50(8)|3468012*
9.613-15(9)|4579123*
10.913-70(2)|3468012*
11.121-64(2)|3468012*
12.375-08(8)|1246890*
13.845-14(3)|5680234*
14.157-58(8)|5680234*
15.812-47(0)|7802456*
16.297-92(9)|2357901*
17.590-80(5)|7802456*
18.417-55(1)|0135789*
19.025-73(5)|7802456*
20.087-99(?)|5680234




k 0123489
1.361-92(7)|7890156*
2.981-61(9)|8901267*
3.620-53(2)|4567823*
4.436-14(9)|5678934*
5.331-42(4)|6789045*
6.929-83(1)|7890156*
7.943-75(7)|9012378*
8.484-50(2)|4567823*
9.613-15(4)|0123489*
10.913-70(4)|3456712*
11.121-64(3)|2345601*
12.375-08(2)|3456712*
13.845-14(9)|7890156*
14.157-58(2)|1234590*
15.812-47(3)|0123489*
16.297-92(6)|8901267*
17.590-80(9)|8901267*
18.417-55(8)|9012378*
19.025-73(7)|7890156*
20.087-99(?)|2345601




f 1234678
1.361-92(0)|0123567*
2.981-61(8)|1234678*
3.620-53(8)|2345789*
4.436-14(3)|1234678*
5.331-42(7)|0123567*
6.929-83(0)|9012456*
7.943-75(6)|4567901*
8.484-50(6)|1234678*
9.613-15(0)|7890234*
10.913-70(3)|1234678*
11.121-64(4)|1234678*
12.375-08(5)|9012456*
13.845-14(7)|1234678*
14.157-58(3)|0123567*
15.812-47(1)|0123567*
16.297-92(8)|2345789*
17.590-80(4)|2345789*
18.417-55(2)|2345789*
19.025-73(7)|6789123*
20.???-??(?)|8901345
👉1-4-2023

HTF: 01345789,458,79,0125689,0234568,0245689,0124569,0123467,0123468
HTF Total: 0134589
Summary of Analysis from 10 formula(s)
No wrong
047-049-059-078-149-157-159-189-247-249
257-289-357-389-459-469-478-479-489-567
569-578-678-689-789
(25 set(s)/Total 25 set(s))


















*************************************************

👉16-3-2023 
HTF: 01345789,236,24
HT: 0234569
HF: 0135789
H: 0234678
T: 0123567
F: 2345689
TF: 0234568
HTF Total: 1236789
HT Total: 0256789
HF Total: 0245678
TF Total: 0156789

Summary of Analysis from 13 formula(s)
No wrong
024-025-026-052-062-072-205-233-238-255
263-265-273-278-323-324-332-354-362-364
372-423-453-463-628-629-723-728-729-826
828-829
(32 set(s)/Total 32 set(s))


T: 0123567
F : 2345689
TF : 0234568
TF Total : 0156789

Summary of Analysis from 4 formula(s)
No wrong
05 - 06 - 08 - 09 - 14 - 15 - 16 - 18 - 23 - 24
25 - 26 - 28 - 29 - 32 - 33 - 34 - 35 - 36 - 38
52 - 53 - 54 - 55 - 56 - 62 - 63 - 64 - 65 - 69
72 - 73 - 74 - 78
(34 set(s)/Total 34 set(s))
Open Routine Formula Thailand Lottery 1.4.2023 Thai lottery guess paper formula ||Shani prize bond


Post a Comment

0 Comments