2 Down 3up,Tips Thailand lottery 16-04-2024 updated

For 3up Super Pair
In order to win in the Thai lotto, you must have a 2 down total. You need at least three papers of the same number for the first paper, or two papers of the same number for the last paper. If your combination is four numbers (4-4-4-4), then the Thai lotto rules say that if you get 4 on both the first and last papers then it counts as a 4 up the total.
Another option would be having one number (1-1-1-1) on both the first and last papers which would also count as a 4-up total.

16-4-2024 for 3up super pairs
Not missed since the lottery started.
Guaranteed 3up pairs below.
((((109))))



2 Down 3up,Tips Thailand lottery  16-04-2024  updated

GP 01358
1.812-46|01358H
2.202-66|23570H
3.446-44|67914H
4.951-63|89136H
5.990-14|12469H
6.097-91|78025H
7.757-85|78025H
8.544-89|23570H
9.979-61|89136H
10.063-09|01358H
11.395-43|89136H
12.603-79|89136H
13.626-78|67914H
14.481-90|90247H
15.???-??|67914

GL 12389
1.812-46|01278T
2.202-66|01278T
3.446-44|78945T
4.951-63|45612T
5.990-14|78945T
6.097-91|78945T
7.757-85|34501T
8.544-89|67834T
9.979-61|56723T
10.063-09|90167T
11.395-43|89056T
12.603-79|23490T
13.626-78|45612T
14.481-90|67834T
15.???-??|45612


FR 04569
1.812-46|82347F
2.202-66|82347F
3.446-44|60125F
4.951-63|60125F
5.990-14|48903F
6.097-91|71236F
7.757-85|15670F
8.544-89|93458F
9.979-61|04569F
10.063-09|37892F
11.395-43|04569F
12.603-79|48903F
13.626-78|26781F
14.481-90|15670F
15.???-??|71236


IQ 12359
1.812-46(3)|12359*
2.202-66(2)|23460*
3.446-44(0)|90137*
4.951-63(6)|23460*
5.990-14(9)|56793*
6.097-91(6)|23460*
7.757-85(2)|12359*
8.544-89(8)|45682*
9.979-61(6)|56793*
10.063-09(9)|12359*
11.395-43(4)|45682*
12.603-79(3)|12359*
13.626-78(8)|89026*
14.481-90(9)|12359*
15.???-??(?)|67804


CL 03589
1.812-46(1)|25701*
2.202-66(4)|92478*
3.446-44(4)|69145*
4.951-63(5)|03589*
5.990-14(8)|92478*
6.097-91(6)|14690*
7.757-85(9)|03589*
8.544-89(3)|36812*
9.979-61(5)|25701*
10.063-09(9)|92478*
11.395-43(7)|47923*
12.603-79(9)|03589*
13.626-78(4)|58034*
14.481-90(3)|81367*
15.???-??(?)|25701

H : 67914
T : 45612
F : 71236
HTF Total : 25701
TF Total : 67804
Summary of Analysis from 5 fomula(s)
No wrong
113-122-142-146-151-416-417-426-442-443-451-452-453-461-462-613-622-642-651-713-717-722-726-746-753-762-917-926-942-951-953-962
(32 set(s)/Total 32 set(s))

2DOWN


C 02347
1.812-46|13458t
2.202-66|24569t
3.446-44|24569t
4.951-63|35670t
5.990-14|46781t
6.097-91|57892t
7.757-85|57892t
8.544-89|57892t
9.979-61|24569t
10.063-09|02347t
11.395-43|02347t
12.603-79|46781t
13.626-78|57892t
14.481-90|91236t
15.???-??|02347

BD 02349
1.812-46|46783f
2.202-66|35672f
3.446-44|46783f
4.951-63|02349f
5.990-14|02349f
6.097-91|24561f
7.757-85|35672f
8.544-89|91238f
9.979-61|13450f
10.063-09|68905f
11.395-43|35672f
12.603-79|02349f
13.626-78|57894f
14.481-90|68905f
15.???-??|13450


BE 14679
1.812-46(0)|47902*
2.202-66(2)|25780*
3.446-44(8)|03568*
4.951-63(9)|47902*
5.990-14(5)|70235*
6.097-91(0)|58013*
7.757-85(3)|36891*
8.544-89(7)|14679*
9.979-61(7)|25780*
10.063-09(9)|14679*
11.395-43(7)|70235*
12.603-79(6)|36891*
13.626-78(5)|92457*
14.481-90(9)|69124*
15.???-??(?)|36891

T : 02347
F : 13450
TF Total : 36891
Summary of Analysis from 3 fomula(s)
No wrong
01 - 03 - 21 - 24 - 30 - 33 - 35 - 44 - 45 - 71 - 74
(11 set(s)/Total 11 set(s))

2 Down 3up,Tips Thailand lottery  1-04-2024  updated


R 01358
1.478-91|78025T
2.812-46|12469T
3.202-66|78025T
4.446-44|67914T
5.951-63|23570T
6.990-14|90247T
7.097-91|89136T
8.757-85|23570T
9.544-89|45792T
10.979-61|67914T
11.063-09|67914T
12.395-43|45792T
13.603-79|56803T
14.626-78|23570T
15.???-??|90247


GR 01389
1.478-91|90278F
2.812-46|90278F
3.202-66|90278F
4.446-44|89167F
5.951-63|89167F
6.990-14|01389F
7.097-91|89167F
8.757-85|90278F
9.544-89|12490F
10.979-61|01389F
11.063-09|56834F
12.395-43|78056F
13.603-79|01389F
14.626-78|56834F
15.???-??|56834

M 136
1.478-91|803F
2.812-46|681HT
3.202-66|792HF
4.446-44|469HTF
5.951-63|469H
6.990-14|025F
7.097-91|570HF
8.757-85|358T
9.544-89|570H
10.979-61|792HTF
11.063-09|025H
12.395-43|025F
13.603-79|469H
14.626-78|025T
15.???-??|681


HN 01234
1.478-91(9)|90123*
2.812-46(1)|89012*
3.202-66(4)|34567*
4.446-44(4)|12345*
5.951-63(5)|34567*
6.990-14(8)|78901*
7.097-91(6)|23456*
8.757-85(9)|56789*
9.544-89(3)|90123*
10.979-61(5)|23456*
11.063-09(9)|90123*
12.395-43(7)|45678*
13.603-79(9)|78901*
14.626-78(4)|45678*
15.???-??(?)|45678

HTF : 681
H : 90156
T : 90247
F : 56834
HTF Total: 45678

Summary of Analysis from 5 formula(s)
No wrong
006-008-026-078-096-098-103-104-105-106
123-124-125-143-176-178-194-195-196-198
528-546-548-576-608-626-628-644-645-646
648-673-674-675-693-906-908-926-978-996
998
(41 set(s)/Total 41 set(s))


C 02347
1.478-91|79014t
2.812-46|13458t
3.202-66|24569t
4.446-44|24569t
5.951-63|35670t
6.990-14|46781t
7.097-91|57892t
8.757-85|57892t
9.544-89|57892t
10.979-61|24569t
11.063-09|02347t
12.395-43|02347t
13.603-79|46781t
14.626-78|57892t
15.???-??|79014


DQ 01257
1.478-91|45691f
2.812-46|45691f
3.202-66|56702f
4.446-44|90146f
5.951-63|89035f
6.990-14|45691f
7.097-91|45691f
8.757-85|01257f
9.544-89|45691f
10.979-61|01257f
11.063-09|45691f
12.395-43|12368f
13.603-79|89035f
14.626-78|12368f
15.???-??|90146


JN 267
1.478-91|934t
2.812-46|601f
3.202-66|156tf
4.446-44|045tf
5.951-63|267t
6.990-14|601t
7.097-91|601f
8.757-85|823t
9.544-89|378t
10.979-61|267t
11.063-09|934f
12.395-43|045t
13.603-79|590f
14.626-78|823f
15.???-??|489


BE 14679
1.478-91(0)|25780*
2.812-46(0)|47902*
3.202-66(2)|25780*
4.446-44(8)|03568*
5.951-63(9)|47902*
6.990-14(5)|70235*
7.097-91(0)|58013*
8.757-85(3)|36891*
9.544-89(7)|14679*
10.979-61(7)|25780*
11.063-09(9)|14679*
12.395-43(7)|70235*
13.603-79(6)|36891*
14.626-78(5)|92457*
15.???-??(?)|69124

T: 79014
F: 90146
TF: 489
TF Total: 69124
Summary of Analysis from 4 formula(s)
No wrong
04 - 09 - 40 - 74 - 79 - 90
(6 set(s)/Total 6 set(s))


👉16-3-2024= ???-??
22 - 24 - 25 - 28 - 44 - 45 - 48 - 55 - 58 - 88
👉1-3-2024=603-79
00 - 02 - 03 - 04 - 06 - 22 - 23 - 24 - 26 - 33
34 - 36 - 44 - 46 - 66

FFU 019
1.951-63|897H
2.990-14|908H
3.097-91|908H
4.757-85|897H
5.544-89|453H
6.979-61|019H
7.063-09|908H
8.395-43|342H
9.603-79|564H
10.???-??|342

👉16-3-2024= ???-??
342
322 - 324 - 325 - 328 - 344 - 345 - 348 - 355 - 358 - 388
422 - 424 - 425 - 428 -444 - 445 - 448 - 455 - 458 - 488
222 - 224 - 225 - 228 - 244 - 245 - 248 - 255 - 258 - 288

👉1-3-2024=603-79
564

600 - 602 - 603 - 604 - 606 - 622 - 623 - 624 - 626 - 633 -634 - 636 -6 44 - 646 - 666


IJR 245689
1.951-63|912356HTF
2.990-14|790134HTF
3.097-91|790134HTF
4.757-85|578912HTF
5.544-89|134578HTF
6.979-61|356790HTF
7.063-09|356790HTF
8.395-43|912356HTF
9.603-79|023467HTF
10.???-??|245689


JLP 045
1.951-63(5)|045*
2.990-14(8)|823*
3.097-91(6)|601*
4.757-85(9)|590*
5.544-89(3)|378*
6.979-61(5)|045*
7.063-09(9)|489*
8.395-43(7)|378*
9.603-79(9)|934*
10.???-??(?)|267



CMR 134
1.951-63(9)|912*
2.990-14(5)|356*
3.097-91(0)|801*
4.757-85(3)|023*
5.544-89(7)|467*
6.979-61(7)|578*
7.063-09(9)|689*
8.395-43(7)|467*
9.603-79(6)|356*
10.???-??(?)|790


BBBS 0157
1.951-63|6713tf
2.990-14|4591tf
3.097-91|4591tf
4.757-85|8935tf
5.544-89|8935tf
6.979-61|6713tf
7.063-09|9046tf
8.395-43|3480tf
9.603-79|2379tf
10.???-??|3480


3UP Tips ||  Thai Lottery Result Today  ||  full game


FU 125679
1.907-99|236780T
2.906-71|903457T
3.091-65|892346T
4.903-99|903457T
5.272-09|236780T
6.872-30|903457T
7.605-16|236780T
8.530-62|892346T
9.453-11|458902T
10.782-67|781235T
11.478-91|125679T
12.812-46|014568T
13.202-66|670124T
14.446-44|670124T
15.951-63|569013T
16.990-14|569013T
17.097-91|125679T
18.757-85|014568T
19.544-89|014568T
20.???-??|781235

FII 13489
1.907-99(7)|46712*
2.906-71(6)|91267*
3.091-65(0)|35601*
4.903-99(3)|02378*
5.272-09(9)|91267*
6.872-30(9)|68934*
7.605-16(5)|80156*
8.530-62(3)|35601*
9.453-11(8)|80156*
10.782-67(0)|80156*
11.478-91(5)|35601*
12.812-46(3)|02378*
13.202-66(2)|46712*
14.446-44(0)|35601*
15.951-63(6)|35601*
16.990-14(9)|24590*
17.097-91(6)|80156*
18.757-85(2)|24590*
19.544-89(8)|68934*
20.???-??(?)|35601

MS 134789
1.907-99|46 7 012F
2.906-71|6 89234F
3.091-65|4670 1 2F
4.903-99|02 3 678F
5.272-09|5781 2 3F
6.872-30|689 2 34F
7.605-16|5 78123F
8.530-62|0 1456F
9.453-11|3 4789F
10.782-67|46701 2F
11.478-91|57 8 123F
12.812-46|2 45890F
13.202-66|2 3678F
14.446-44|023 6 78F
15.951-63|35690 1F
16.990-14|3569 0 1F
17.097-91|46 7 012F
18.757-85|7 8123F
19.544-89|4 67012F
20.???-??|578123


DNO 13679
1.907-99(6)|68124*
2.906-71(5)|35891*
3.091-65(0)|02568*
4.903-99(2)|24780*
5.272-09(1)|57013*
6.872-30(7)|57013*
7.605-16(1)|57013*
8.530-62(8)|68124*
9.453-11(2)|24780*
10.782-67(7)|91457*
11.478-91(9)|46902*
12.812-46(1)|13679*
13.202-66(4)|91457*
14.446-44(4)|80346*
15.951-63(5)|91457*
16.990-14(8)|80346*
17.097-91(6)|13679*
18.757-85(9)|35891*
19.544-89(3)|80346*
20.???-??(?)|80346

HTF : 346789,781235,578123
HTF Total : 80346

Summary of Analysis from 4 formula(s)
No wrong
003-008-013-017-019-024-026-028-033-035
037-058-059-067-068-077-079-088-114-116
118-123-127-134-136-139-145-148-149-157
158-166-167-169-178-189-224-226-229-233
235-238-239-244-247-248-256-257-259-266
268-277-279-288-299-334-337-338-346-347
349-355-356-358-367-369-378-389-445-448
455-457-459-468-477-479-488-556-558-567
569-578-599-668-677-689-779-788-789-888
899


BE 013568
1.907-99|891346t
2.906-71|902457t
3.091-65|891346t
4.903-99|891346t
5.272-09|013568t
6.872-30|346891t
7.605-16|013568t
8.530-62|568013t
9.453-11|679124t
10.782-67|679124t
11.478-91|124679t
12.812-46|346891t
13.202-66|124679t
14.446-44|902457t
15.951-63|346891t
16.990-14|679124t
17.097-91|457902t
18.757-85|235780t
19.544-89|013568t
20.???-??|124679


L 015679
1.907-99|015679f
2.906-71|126780f
3.091-65|015679f
4.903-99|015679f
5.272-09|893457f
6.872-30|015679f
7.605-16|904568f
8.530-62|126780f
9.453-11|126780f
10.782-67|893457f
11.478-91|126780f
12.812-46|126780f
13.202-66|782346f
14.446-44|459013f
15.951-63|782346f
16.990-14|560124f
17.097-91|671235f
18.757-85|560124f
19.544-89|893457f
20.???-??|015679
L 0259
1.907-99|0259tf
2.906-71|1360f
3.091-65|0259f
4.903-99|0259tf
5.272-09|8037t
6.872-30|0259f
7.605-16|9148t
8.530-62|1360t
9.453-11|1360tf
10.782-67|8037f
11.478-91|1360f
12.812-46|1360f
13.202-66|7926tf
14.446-44|4693tf
15.951-63|7926t
16.990-14|5704f
17.097-91|6815f
18.757-85|5704f
19.544-89|8037t
20.???-??|0259
JLM 56789
1.907-99(8)|78901*
2.906-71(8)|67890*
3.091-65(1)|78901*
4.903-99(8)|78901*
5.272-09(9)|67890*
6.872-30(3)|12345*
7.605-16(7)|56789*
8.530-62(8)|67890*
9.453-11(2)|12345*
10.782-67(3)|23456*
11.478-91(0)|78901*
12.812-46(0)|67890*
13.202-66(2)|89012*
14.446-44(8)|56789*
15.951-63(9)|67890*
16.990-14(5)|23456*
17.097-91(0)|89012*
18.757-85(3)|23456*
19.544-89(7)|78901*
20.???-??(?)|78901

TF Total: 78901

Summary of Analysis from 1 fomula(s)
No wrong
00 - 01 - 07 - 08 - 09 - 16 - 17 - 18 - 19 - 25
26 - 27 - 28 - 29 - 34 - 35 - 36 - 37 - 38 - 44
45 - 46 - 47 - 55 - 56 - 89 - 99

*************************

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


QU 23789
1.903-99|90456H
2.272-09|23789H
3.872-30|12678H
4.605-16|67123H
5.530-62|89345H
6.453-11|89345H
7.782-67|12678H
8.478-91|78234H
9.812-46|34890H
10.202-66|12678H
11.446-44|90456H
12.951-63|90456H
13.990-14|23789H
14.097-91|01567H
15.???-??|12678

BDU 02356
1.903-99|02356T
2.272-09|46790T
3.872-30|79023T
4.605-16|02356T
5.530-62|80134T
6.453-11|02356T
7.782-67|35689T
8.478-91|79023T
9.812-46|68912T
10.202-66|79023T
11.446-44|91245T
12.951-63|02356T
13.990-14|91245T
14.097-91|35689T
15.???-??|35689


LM 01679
1.903-99|78346F
2.272-09|56124F
3.872-30|67235F
4.605-16|56124F
5.530-62|90568F
6.453-11|45013F
7.782-67|56124F
8.478-91|89457F
9.812-46|67235F
10.202-66|34902F
11.446-44|78346F
12.951-63|01679F
13.990-14|45013F
14.097-91|01679F
15.???-??|78346

BB 15678
1.903-99(3)|71234*
2.272-09(9)|37890*
3.872-30(9)|37890*
4.605-16(5)|59012*
5.530-62(3)|93456*
6.453-11(8)|37890*
7.782-67(0)|59012*
8.478-91(5)|93456*
9.812-46(3)|93456*
10.202-66(2)|71234*
11.446-44(0)|59012*
12.951-63(6)|93456*
13.990-14(9)|59012*
14.097-91(6)|15678*
15.???-??(?)|59012


JL 04579
1.903-99(2)|59024*
2.272-09(1)|48913*
3.872-30(7)|04579*
4.605-16(1)|48913*
5.530-62(8)|37802*
6.453-11(2)|37802*
7.782-67(7)|04579*
8.478-91(9)|59024*
9.812-46(1)|60135*
10.202-66(4)|71246*
11.446-44(4)|71246*
12.951-63(5)|82357*
13.990-14(8)|82357*
14.097-91(6)|93468*
15.???-??(?)|59024

H : 12678
T : 35689
F : 78346
HTF Total : 59024
TF Total : 59012
Summary of Analysis from 5 fomula(s)
No wrong
136-138-154-156-163-183-237-257-264-266
284-293-636-654-663-757-766-784-787-793
796-838-856-857-866-883-884-893
(28 set(s)/Total 28 set(s))
2 Down 3up,Tips Thailand lottery  1-12-2023  updated

TF Total: 69035
Summary of Analysis from 1 formula(s)
No wrong
00 - 03 - 05 - 06 - 09 - 12 - 14 - 15 - 18 - 19
23 - 24 - 27 - 28 - 33 - 36 - 37 - 45 - 46 - 49
55 - 58 - 67 - 69 - 78 - 79 - 88
(27 set(s)/Total 27 set(s))

2 Down 3up,Tips Thailand lottery  16-11-2023  updated

2 Down 3up,Tips Thailand lottery  16-11-2023  updated

👉TF Total: 679125
TF 2 sure digits: 7901345
Summary of Analysis from 2 formula(s)
No wrong
01 - 05 - 07 - 09 - 11 - 14 - 15 - 33 - 34 - 39
45 - 47 - 57 - 79
(14 set(s)/Total 14 set(s))
2 Down 3up,Tips Thailand lottery  1-11-2023  updated



2 Down 3up,Tips Thailand lottery  1-11-2023  updated



2 Down 3up,Tips Thailand lottery  16-10-2023  updated

2 Down 3up,Tips Thailand lottery  16-10-2023  updated


2 Down 3up,Tips Thailand lottery  1-10-2023  updated
2 Down 3up,Tips Thailand lottery  1-10-2023  updated

002-005-012-015-020-021-022-023-025-032
050-051-052-058-059-085-095-102-105-112
115-120-121-122-123-132-135-150-151-153
158-159-185-195-202-203-205-211-212-213
220-221-222-223-225-230-231-232-239-250
252-258-259-285-289-293-295-298-302-312
315-320-321-322-351-358-359-385-395-402
405-412-420-421-423-432-435-450-453-458
485-502-508-511-513-520-522-525-531-535
539-552-553-559-580-589-593-595-598-599
612-615-621-625-635-651-652-653-658-685
702-705-715-720-723-725-732-735-750-751
752-753-805-815-822-823-825-832-835-850
851-852-853-859-895-905-912-915-921-922
923-925-932-935-950-951-952-953-958-959
985-995

2 Down 3up,Tips Thailand lottery  1-10-2023  updated


2 Down 3up,Tips Thailand lottery  1-10-2023  updated

00 - 02 - 03 - 05 - 06 - 08 - 09 - 11 - 12 - 14
15 - 17 - 18 - 19 - 23 - 24 - 26 - 27 - 28 - 33
35 - 36 - 37 - 39 - 44 - 45 - 46 - 48 - 49 - 55
57 - 58 - 66 - 67 - 69 - 78 - 79 - 88 - 99






2 Down 3up,Tips Thailand lottery  16-9-2023  updated

2 Down 3up,Tips Thailand lottery  16-9-2023  updated


2 Down 3up,Tips Thailand lottery  16-2023 updated



2 Down Tips Thailand lottery  16-11-2022 updated

2 Down 3up,Tips Thailand lottery  16-4-2023 updated
2 Down 3up,Tips Thailand lottery  16-4-2023 updated








1-3-2023



2 Down 3up,Tips Thailand lottery  1-3-2023 updated



411-92

519-47



T: 124569
F: 124569
TF: 124569,14
TF Total: 035678

Summary of Analysis from 5 formula(s)
No wrong
12 - 14 - 15 - 16 - 19 - 21 - 24 - 41 - 42 - 44
46 - 49 - 51 - 61 - 64 - 91 - 94
(17 set(s)/Total 17 set(s))

👉16-11-2022
    789-64

TF Total: 023578
TF 2 sure digits: 0159
Summary of Analysis from 2 formula(s)
No wrong
00 - 02 - 03 - 05 - 07 - 08 - 11 - 12 - 14 - 16
17 - 19 - 25 - 35 - 39 - 49 - 55 - 57 - 58 - 69
89 - 99
(6 set(s)/Total 6 set(s))




👉1-11-2022
          106-70

01 - 02 - 04 - 06 -👉07 ðŸ‘Œ - 09 - 11 - 13 - 15 - 16
18 - 25 - 29 - 39 - 45 - 56 - 57 - 59 - 79 - 89
2 Down Tips Thailand lottery  16-11-2022 updated

bhjkt 01236789
1.669-50|89014567HTFtf
2.106-15|89014567HTFtf
3.106-70|90125678HTFtf
4.789-64|78903456HTFtf
5.805-08|23458901HTFtf
6.093-14|34569012HTFtf
7.196-58|90125678HTFtf
8.519-47|89014567HTFtf
9.411-92|23458901HTFtf
10.417-80|12347890HTFtf
11.???-??|90125678


2 Down Tips Thailand lottery  1-11-2022 updated



2 Down Tips Thailand lottery  1-10-2022 updated


Post a Comment

0 Comments