3UP Tips || Thai Lottery Result Today || full game 16-04-2024

16-4-2024   please wait

The winning numbers for last night's Thai lotto are: 14, 20, 23, 27, 29. The thai lottery 
first paper is 14-20-23-27-29. The thai lottery last paper is 29-14-20-23.

 

3UP Tips ||  Thai Lottery Result Today  ||  full game 16-04-2024


012-014-015-016-017-018-024-025-026-027-028-045-046-047-048-056-057-058-067-068-078-124-125-126-127-128-145-146-147-148-156-157-158-167-168-178-245-246-247-248-256-257-258-267-268-278-456-457-458-467-468-478-567-568-578-678

001-002-004-005-006-007-008-011-022-044-055-066-077-088-112-114-115-116-117-118-122-144-155-166-177-188-224-225-226-227-228-244-255-266-277-288-445-446-447-448-455-466-477-488-556-557-558-566-577-588-667-668-677-688-778-788


01 - 02 - 04 - 05 - 06 - 07 - 08 - 12 - 14 - 15 - 16 - 17 - 18 - 24 - 25 - 26 - 27 - 28 - 45 - 46 - 47 - 48 - 56 - 57 - 58 - 67 - 68 - 78
3UP Tips ||  Thai Lottery Result Today  ||  full game 1-04-2024


02 - 03 - 04 - 06 - 07 - 08 - 09 - 23 - 24 - 26
27 - 28 - 29 - 34 - 36 - 37 - 38 - 39 - 46 - 47
48 - 49 - 67 - 68 - 69 - 78 - 79 - 89


3UP Tips ||  Thai Lottery Result Today  ||  full game 16-03-2024


I 012568
1.782-67(7)|123679*
2.478-91(9)|789235*
3.812-46(1)|123679*
4.202-66(4)|678124*
5.446-44(4)|678124*
6.951-63(5)|456902*
7.990-14(8)|345891*
8.097-91(6)|456902*
9.757-85(9)|123679*
10.544-89(3)|567013*
11.979-61(5)|901457*
12.063-09(9)|123679*
13.395-43(7)|901457*
14.603-79(9)|345891*
15.???-??(?)|901457



Thailand lottery result today,1-3-2024










































ILQ 012367
1.652-55|234589T
2.873-73|678923T
3.907-99|890145T
4.906-71|901256T
5.091-65|678923T
6.903-99|345690T
7.272-09|678923T
8.872-30|789034T
9.605-16|901256T
10.530-62|678923T
11.453-11|901256T
12.782-67|789034T
13.478-91|123478T
14.812-46|123478T
15.202-66|890145T
16.446-44|234589T
17.951-63|890145T
18.990-14|901256T
19.097-91|789034T
20.757-85|567812T
21.544-89|123478T
22.979-61|456701T
23.063-09|901256T
24.395-43|789034T
25.???-??|678923

BDI 013679
1.652-55|568124F
2.873-73|679235F
3.907-99|891457F
4.906-71|679235F
5.091-65|457013F
6.903-99|679235F
7.272-09|235891F
8.872-30|568124F
9.605-16|679235F
10.530-62|780346F
11.453-11|235891F
12.782-67|346902F
13.478-91|235891F
14.812-46|568124F
15.202-66|902568F
16.446-44|013679F
17.951-63|457013F
18.990-14|346902F
19.097-91|679235F
20.757-85|457013F
21.544-89|457013F
22.979-61|013679F
23.063-09|780346F
24.395-43|235891F
25.???-??|346902

HT .TOTALS
CST 356789
1.652-55(1)|912345*
2.873-73(5)|134567*
3.907-99(9)|467890*
4.906-71(9)|689012*
5.091-65(9)|790123*
6.903-99(9)|578901*
7.272-09(9)|689012*
8.872-30(5)|134567*
9.605-16(6)|467890*
10.530-62(8)|801234*
11.453-11(9)|467890*
12.782-67(5)|578901*
13.478-91(1)|134567*
14.812-46(9)|912345*
15.202-66(2)|245678*
16.446-44(8)|245678*
17.951-63(4)|245678*
18.990-14(8)|467890*
19.097-91(9)|356789*
20.757-85(2)|801234*
21.544-89(9)|356789*
22.979-61(6)|134567*
23.063-09(6)|245678*
24.395-43(2)|790123*
25.???-??(?)|023456

HF TOTALS
FGU 023478
1.652-55(8)|134589*
2.873-73(1)|134589*
3.907-99(6)|467812*
4.906-71(5)|578923*
5.091-65(1)|356701*
6.903-99(2)|912367*
7.272-09(4)|467812*
8.872-30(0)|023478*
9.605-16(1)|356701*
10.530-62(5)|245690*
11.453-11(7)|356701*
12.782-67(9)|912367*
13.478-91(2)|245690*
14.812-46(0)|790145*
15.202-66(4)|790145*
16.446-44(0)|790145*
17.951-63(0)|023478*
18.990-14(9)|578923*
19.097-91(7)|023478*
20.757-85(4)|689034*
21.544-89(9)|689034*
22.979-61(8)|023478*
23.063-09(3)|134589*
24.395-43(8)|023478*
25.???-??(?)|134589

TF TOTALS

CDDH 035678
1.652-55(7)|702345*
2.873-73(0)|035678*
3.907-99(7)|924567*
4.906-71(6)|146789*
5.091-65(0)|368901*
6.903-99(3)|691234*
7.272-09(9)|691234*
8.872-30(9)|257890*
9.605-16(5)|702345*
10.530-62(3)|702345*
11.453-11(8)|035678*
12.782-67(0)|702345*
13.478-91(5)|580123*
14.812-46(3)|035678*
15.202-66(2)|691234*
16.446-44(0)|257890*
17.951-63(6)|924567*
18.990-14(9)|691234*
19.097-91(6)|035678*
20.757-85(2)|691234*
21.544-89(8)|580123*
22.979-61(6)|035678*
23.063-09(9)|691234*
24.395-43(4)|479012*
25.???-??(?)|035678

HTF. TOTALS

GN 034567
1.652-55(3)|367890*
2.873-73(8)|367890*
3.907-99(6)|367890*
4.906-71(5)|812345*
5.091-65(0)|367890*
6.903-99(2)|923456*
7.272-09(1)|690123*
8.872-30(7)|034567*
9.605-16(1)|478901*
10.530-62(8)|145678*
11.453-11(2)|812345*
12.782-67(7)|367890*
13.478-91(9)|589012*
14.812-46(1)|701234*
15.202-66(4)|145678*
16.446-44(4)|701234*
17.951-63(5)|589012*
18.990-14(8)|256789*
19.097-91(6)|145678*
20.757-85(9)|367890*
21.544-89(3)|812345*
22.979-61(5)|812345*
23.063-09(9)|256789*
24.395-43(7)|701234*
25.???-??(?)|812345



DKN 024678
1.652-55|579123t
2.873-73|579123t
3.907-99|791345t
4.906-71|913567t
5.091-65|802456t
6.903-99|135789t
7.272-09|246890t
8.872-30|357901t
9.605-16|791345t
10.530-62|680234t
11.453-11|357901t
12.782-67|680234t
13.478-91|791345t
14.812-46|680234t
15.202-66|246890t
16.446-44|468012t
17.951-63|680234t
18.990-14|791345t
19.097-91|246890t
20.757-85|246890t
21.544-89|246890t
22.979-61|913567t
23.063-09|024678t
24.395-43|680234t
25.???-??|913567

L 015679
1.652-55|560124f
2.873-73|782346f
3.907-99|015679f
4.906-71|126780f
5.091-65|015679f
6.903-99|015679f
7.272-09|893457f
8.872-30|015679f
9.605-16|904568f
10.530-62|126780f
11.453-11|126780f
12.782-67|893457f
13.478-91|126780f
14.812-46|126780f
15.202-66|782346f
16.446-44|459013f
17.951-63|782346f
18.990-14|560124f
19.097-91|671235f
20.757-85|560124f
21.544-89|893457f
22.979-61|015679f
23.063-09|904568f
24.395-43|459013f
25.???-??|671235


BHJK 0269
1.652-55|3592tf
2.873-73|1370tf
3.907-99|3592tf
4.906-71|1370tf
5.091-65|9158f
6.903-99|9158tf
7.272-09|3592f
8.872-30|1370tf
9.605-16|1370t
10.530-62|0269tf
11.453-11|5714tf
12.782-67|1370f
13.478-91|7936t
14.812-46|5714t
15.202-66|0269tf
16.446-44|8047tf
17.951-63|0269t
18.990-14|9158t
19.097-91|3592t
20.757-85|6825tf
21.544-89|6825t
22.979-61|0269t
23.063-09|3592f
24.395-43|5714t
25.???-??|8047

BE 013679
1.652-55(0)|902568*
2.873-73(0)|013679*
3.907-99(8)|891457*
4.906-71(8)|902568*
5.091-65(1)|891457*
6.903-99(8)|891457*
7.272-09(9)|013679*
8.872-30(3)|346902*
9.605-16(7)|013679*
10.530-62(8)|568124*
11.453-11(2)|679235*
12.782-67(3)|679235*
13.478-91(0)|124780*
14.812-46(0)|346902*
15.202-66(2)|124780*
16.446-44(8)|902568*
17.951-63(9)|346902*
18.990-14(5)|679235*
19.097-91(0)|457013*
20.757-85(3)|235891*
21.544-89(7)|013679*
22.979-61(7)|124780*
23.063-09(9)|013679*
24.395-43(7)|679235*
25.???-??(?)|235891


3UP Tips ||  Thai Lottery Result Today  ||  full game 16-02-2024




3UP Tips ||  Thai Lottery Result Today  ||  full game 16-02-2024

3UP Tips ||  Thai Lottery Result Today  ||  full game 1-02-2024
3UP Tips ||  Thai Lottery Result Today  ||  full game 1-02-2024

3UP Tips ||  Thai Lottery Result Today  ||  full game 1-02-2024






3UP Tips ||  Thai Lottery Result Today  ||  full game


FU 125679
1.907-99|236780T
2.906-71|903457T
3.091-65|892346T
4.903-99|903457T
5.272-09|236780T
6.872-30|903457T
7.605-16|236780T
8.530-62|892346T
9.453-11|458902T
10.782-67|781235T
11.478-91|125679T
12.812-46|014568T
13.202-66|670124T
14.446-44|670124T
15.951-63|569013T
16.990-14|569013T
17.097-91|125679T
18.757-85|014568T
19.544-89|014568T
20.???-??|781235

FII 13489
1.907-99(7)|46712*
2.906-71(6)|91267*
3.091-65(0)|35601*
4.903-99(3)|02378*
5.272-09(9)|91267*
6.872-30(9)|68934*
7.605-16(5)|80156*
8.530-62(3)|35601*
9.453-11(8)|80156*
10.782-67(0)|80156*
11.478-91(5)|35601*
12.812-46(3)|02378*
13.202-66(2)|46712*
14.446-44(0)|35601*
15.951-63(6)|35601*
16.990-14(9)|24590*
17.097-91(6)|80156*
18.757-85(2)|24590*
19.544-89(8)|68934*
20.???-??(?)|35601

MS 134789
1.907-99|46 7 012F
2.906-71|6 89234F
3.091-65|4670 1 2F
4.903-99|02 3 678F
5.272-09|5781 2 3F
6.872-30|689 2 34F
7.605-16|5 78123F
8.530-62|0 1456F
9.453-11|3 4789F
10.782-67|46701 2F
11.478-91|57 8 123F
12.812-46|2 45890F
13.202-66|2 3678F
14.446-44|023 6 78F
15.951-63|35690 1F
16.990-14|3569 0 1F
17.097-91|46 7 012F
18.757-85|7 8123F
19.544-89|4 67012F
20.???-??|578123


DNO 13679
1.907-99(6)|68124*
2.906-71(5)|35891*
3.091-65(0)|02568*
4.903-99(2)|24780*
5.272-09(1)|57013*
6.872-30(7)|57013*
7.605-16(1)|57013*
8.530-62(8)|68124*
9.453-11(2)|24780*
10.782-67(7)|91457*
11.478-91(9)|46902*
12.812-46(1)|13679*
13.202-66(4)|91457*
14.446-44(4)|80346*
15.951-63(5)|91457*
16.990-14(8)|80346*
17.097-91(6)|13679*
18.757-85(9)|35891*
19.544-89(3)|80346*
20.???-??(?)|80346

HTF : 346789,781235,578123
HTF Total : 80346

Summary of Analysis from 4 formula(s)
No wrong
003-008-013-017-019-024-026-028-033-035
037-058-059-067-068-077-079-088-114-116
118-123-127-134-136-139-145-148-149-157
158-166-167-169-178-189-224-226-229-233
235-238-239-244-247-248-256-257-259-266
268-277-279-288-299-334-337-338-346-347
349-355-356-358-367-369-378-389-445-448
455-457-459-468-477-479-488-556-558-567
569-578-599-668-677-689-779-788-789-888
899


BE 013568
1.907-99|891346t
2.906-71|902457t
3.091-65|891346t
4.903-99|891346t
5.272-09|013568t
6.872-30|346891t
7.605-16|013568t
8.530-62|568013t
9.453-11|679124t
10.782-67|679124t
11.478-91|124679t
12.812-46|346891t
13.202-66|124679t
14.446-44|902457t
15.951-63|346891t
16.990-14|679124t
17.097-91|457902t
18.757-85|235780t
19.544-89|013568t
20.???-??|124679


L 015679
1.907-99|015679f
2.906-71|126780f
3.091-65|015679f
4.903-99|015679f
5.272-09|893457f
6.872-30|015679f
7.605-16|904568f
8.530-62|126780f
9.453-11|126780f
10.782-67|893457f
11.478-91|126780f
12.812-46|126780f
13.202-66|782346f
14.446-44|459013f
15.951-63|782346f
16.990-14|560124f
17.097-91|671235f
18.757-85|560124f
19.544-89|893457f
20.???-??|015679
L 0259
1.907-99|0259tf
2.906-71|1360f
3.091-65|0259f
4.903-99|0259tf
5.272-09|8037t
6.872-30|0259f
7.605-16|9148t
8.530-62|1360t
9.453-11|1360tf
10.782-67|8037f
11.478-91|1360f
12.812-46|1360f
13.202-66|7926tf
14.446-44|4693tf
15.951-63|7926t
16.990-14|5704f
17.097-91|6815f
18.757-85|5704f
19.544-89|8037t
20.???-??|0259
JLM 56789
1.907-99(8)|78901*
2.906-71(8)|67890*
3.091-65(1)|78901*
4.903-99(8)|78901*
5.272-09(9)|67890*
6.872-30(3)|12345*
7.605-16(7)|56789*
8.530-62(8)|67890*
9.453-11(2)|12345*
10.782-67(3)|23456*
11.478-91(0)|78901*
12.812-46(0)|67890*
13.202-66(2)|89012*
14.446-44(8)|56789*
15.951-63(9)|67890*
16.990-14(5)|23456*
17.097-91(0)|89012*
18.757-85(3)|23456*
19.544-89(7)|78901*
20.???-??(?)|78901

TF Total: 78901

Summary of Analysis from 1 fomula(s)
No wrong
00 - 01 - 07 - 08 - 09 - 16 - 17 - 18 - 19 - 25
26 - 27 - 28 - 29 - 34 - 35 - 36 - 37 - 38 - 44
45 - 46 - 47 - 55 - 56 - 89 - 99

*************************

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

30-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


QU 23789
1.903-99|90456H
2.272-09|23789H
3.872-30|12678H
4.605-16|67123H
5.530-62|89345H
6.453-11|89345H
7.782-67|12678H
8.478-91|78234H
9.812-46|34890H
10.202-66|12678H
11.446-44|90456H
12.951-63|90456H
13.990-14|23789H
14.097-91|01567H
15.???-??|12678

BDU 02356
1.903-99|02356T
2.272-09|46790T
3.872-30|79023T
4.605-16|02356T
5.530-62|80134T
6.453-11|02356T
7.782-67|35689T
8.478-91|79023T
9.812-46|68912T
10.202-66|79023T
11.446-44|91245T
12.951-63|02356T
13.990-14|91245T
14.097-91|35689T
15.???-??|35689


LM 01679
1.903-99|78346F
2.272-09|56124F
3.872-30|67235F
4.605-16|56124F
5.530-62|90568F
6.453-11|45013F
7.782-67|56124F
8.478-91|89457F
9.812-46|67235F
10.202-66|34902F
11.446-44|78346F
12.951-63|01679F
13.990-14|45013F
14.097-91|01679F
15.???-??|78346

BB 15678
1.903-99(3)|71234*
2.272-09(9)|37890*
3.872-30(9)|37890*
4.605-16(5)|59012*
5.530-62(3)|93456*
6.453-11(8)|37890*
7.782-67(0)|59012*
8.478-91(5)|93456*
9.812-46(3)|93456*
10.202-66(2)|71234*
11.446-44(0)|59012*
12.951-63(6)|93456*
13.990-14(9)|59012*
14.097-91(6)|15678*
15.???-??(?)|59012


JL 04579
1.903-99(2)|59024*
2.272-09(1)|48913*
3.872-30(7)|04579*
4.605-16(1)|48913*
5.530-62(8)|37802*
6.453-11(2)|37802*
7.782-67(7)|04579*
8.478-91(9)|59024*
9.812-46(1)|60135*
10.202-66(4)|71246*
11.446-44(4)|71246*
12.951-63(5)|82357*
13.990-14(8)|82357*
14.097-91(6)|93468*
15.???-??(?)|59024


H : 12678
T : 35689
F : 78346
HTF Total : 59024
TF Total : 59012
Summary of Analysis from 5 fomula(s)
No wrong
136-138-154-156-163-183-237-257-264-266
284-293-636-654-663-757-766-784-787-793
796-838-856-857-866-883-884-893
(28 set(s)/Total 28 set(s))

3UP Tips ||  Thai Lottery Result Today  ||  full game


3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game










3UP Tips ||  Thai Lottery Result Today  ||  full game





3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game



3UP Tips ||  Thai Lottery Result Today  ||  full game



3UP Tips ||  Thai Lottery Result Today  ||  full game


4-5-6-7-9-0-1

00 - 01 - 04 - 05 - 06 - 07 - 09 - 11 - 14 - 15
16 - 17 - 19 - 44 - 45 - 46 - 47 - 49 - 55 - 56
57 - 59 - 66 - 67 - 69 - 77 - 79 - 99


016-017-046-047-056-057-067-069-079-146
147-156-157-167-169-179-456-457-467-469
479-567-569-579-679





3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game

BDGT 01235678
1.903-99|89013456HTFtf
2.272-09|90124567HTFtf
3.872-30|56780123HTFtf
4.605-16|56780123HTFtf
5.530-62|01235678HTFtf
6.453-11|89013456HTFtf
7.782-67|56780123HTFtf
8.478-91|12346789HTFtf
9.812-46|12346789HTFtf
10.???-??|90124567

1-10-2023

00 - 01 - 02 - 04 - 05 - 06 - 07 - 09 - 11 - 12
14 - 15 - 16 - 17 - 19 - 22 - 24 - 25 - 26 - 27
29 - 44 - 45 - 46 - 47 - 49 - 55 - 56 - 57 - 59
66 - 67 - 69 - 77 - 79 - 99

3UP Tips ||  Thai Lottery Result Today  ||  full game

3UP Tips ||  Thai Lottery Result Today  ||  full game


Government lottery, lottery, lucky numbers, Thai Lottery 16-9-2023
G 0245689/DP 049
1. 903-99 | 1356790 HT
1. 903-99 | 483 F
2. 272-09 | 3578912 HT
2. 272-09 | 827 F
3. 872-30 | 2467801 HT
3. 872-30 | 827 F
4. 605-16 | 2467801 HT
4. 605-16 | 605 F
5. 530-62 | 5790134 HT
5. 530-62 | 605 F
6. 453-11 | 0245689 HT
6. 453-11 | 938 F
7. 782-67 | 3578912 HT
7. 782-67 | 372 F
8. 478-91 | 2467801 HT
8. 478-91 | 827 F
9. ???-?? | 8023467
9. ???-?? | 716





3UP Tips ||  Thai Lottery Result Today  ||  full game
3UP Tips ||  Thai Lottery Result Today  ||  full game








395919 7+3+9+3=24✔️>>642
658642 9+6+2+3=02✔️>>012
155012 5+1+2+3=13✔️>>196
319196 5+3+6+3=79✔️>>807
361807 1+3+7+3=46✔️>>417
981417 6+9+7+3=57✔️>>405
620405 8+6+5+3=24✔️>>594
436594 2+4+4+3=35✔️>>583
331583 3+3+3+3=24✔️>>332
929332 3+9+2+3=79✔️>>703
943703 2+9+3+3=79✔️>>669
484669 4+4+9+3=02✔️>>106
613106 8+6+6+3=35😭>>106
913106 1+9+6+3=90✔️>>789
121789 6+6+9+3=46😭>>805
375805 2+3+5+3=34✔️>>093
845093 7+8+9+3=78😭>>196
157196 4+1+6+3=45✔️>>519
812519 5+8+9+3=56 😭 >>411
297411 1+2+1+3=7-8   ✔️ >>417
590417 9+5+7+3=4-5✔️  >>652
417652 9+4+2+3=8-9 >> 873
please wait


1) --> 258-82 <-- 345682 : ------>5
2) --> 235-83 <-- 901248 : ------>0
3) --> 068-36 <-- 234571 : ------>4
4) --> 159-92 <-- 012359 : ------>5
5) --> 308-30 <-- 678915 : ------>1
6) --> 597-57 <-- 123460 : ------>1
7) --> 905-07 <-- 123460 : ------>4
8) --> 867-03 <-- 012359 : ------>1
9) --> 618-10 <-- 345682 : ------>5
10) --> 919-58 <-- 456793 : ------>9
11) --> 642-09 <-- 789026 : ------>2
12) --> 012-06 <-- 123460 : ------>3
13) --> 196-02 <-- 789026 : ------>6
14) --> 807-92 <-- 456793 : ------>5
15) --> 417-61 <-- 345682 : ------>2
16) --> 405-53 <-- 012359 : ------>9
17) --> 594-14 <-- 345682 : ------>8
18) --> 583-42 <-- 567804 : ------>6
19) --> 332-83 <-- 901248 : ------>8
20) --> 703-75 <-- 890137 : ------>0
21) --> 669-50 <-- 890137 : ------>1
22) --> 106-15 <-- 234571 : ------>7
23) --> 106-70 <-- 789026 : ------>7
24) --> 789-64 <-- 123460 : ------>4
25) --> 805-08 <-- 345682 : ------>3
26) --> 093-14 <-- 789026 : ------>2
27) --> 196-58 <-- 567804 : ------>6
28) --> 519-47 <-- 456793 : ------>5
29) --> 411-92 <-- 123460 : ------>6
30) --> 417-80 <-- 012359 : ------>2
31) --> ???-?? <-- 901348 :---> 3
32) --> ???-?? <-- 45690 :--->?

HTF: 45,012
HTF Total: 013489
Summary of Analysis from 3 formula(s)
No wrong
035-045-046-047-048-056-057-059-125-134
135-145-146-147-149-156-158-234-235-245
246-248-256
(23 set(s)/Total 23 set(s))










dhr 1456
1.012-06|0345H
2.196-02|6901H
3.807-92|3678H
4.417-61|9234H
5.405-53|0345H
6.594-14|5890H
7.583-42|5890H
8.332-83|0345H
9.703-75|2567H
10.669-50|2567H
11.106-15|8123H
12.106-70|1456H
13.789-64|4789H
14.805-08|5890H
15.093-14|5890H
16.???-??|2567




bdpt 0156
1.012-06|6712T
2.196-02|4590T
3.807-92|9045T
4.417-61|6712T
5.405-53|4590T
6.594-14|4590T
7.583-42|2378T
8.332-83|3489T
9.703-75|5601T
10.669-50|1267T
11.106-15|9045T
12.106-70|4590T
13.789-64|7823T
14.805-08|0156T
15.093-14|4590T
16.???-??|0156



delt 1589
1.012-06|5923F
2.196-02|6034F
3.807-92|3701F
4.417-61|9367F
5.405-53|7145F
6.594-14|0478F
7.583-42|3701F
8.332-83|5923F
9.703-75|9367F
10.669-50|5923F
11.106-15|6034F
12.106-70|2690F
13.789-64|9367F
14.805-08|8256F
15.093-14|6034F
16.???-??|7145


eio 678
1.012-06|901T
2.196-02|890T
3.807-92|890T
4.417-61|123T
5.405-53|345F
6.594-14|789T
7.583-42|123F
8.332-83|345T
9.703-75|012T
10.669-50|890F
11.106-15|890T
12.106-70|901T
13.789-64|678T
14.805-08|901T
15.093-14|890T
16.???-??|123




ผลการตรวจสอบสูตร
ชุด
ร้อยสิบหน่วย-HTF
#
เลข
*
วัน
b012359
ผล
1
[6]
W
123460
*
2
[5]
Th
345682
*
3
[2]
F
345682
*
4
[9]
Sa
901248
*
5
[8]
M
678915
*
6
[6]
T
456793
*
7
[8]
Th
345682
*
8
[0]
F
901248
*
9
[1]
Sa
901248
*
10
[7]
S
456793
*
11
[7]
T
678915
*
12
[4]
W
901248
*
13
[3]
Th
123460
*
14
[2]
F
345682
*
15
?
F
890137


bck 0245
1.012-06(3)|8023*
2.196-02(5)|0245*
3.807-92(7)|5790*
4.417-61(8)|3578*
5.405-53(5)|5790*
6.594-14(3)|3578*
7.583-42(1)|6801*
8.332-83(5)|3578*
9.703-75(3)|3578*
10.669-50(5)|0245*
11.106-15(6)|2467*
12.106-70(6)|2467*
13.789-64(7)|2467*
14.805-08(5)|5790*
15.093-14(2)|7912*
16.???-??(?)|3578



T: 02345
F: 14568
TF: 02345,14568
TF Total: 135678

Summary of Analysis from 5 formula(s)
No wrong
01 - 05 - 06 - 08 - 21 - 24 - 25 - 26 - 34 - 35
38 - 41 - 44 - 51 - 56 - 58
(16 set(s)/Total 16 set(s))
*****************************


HTF: 0124567
HT: 013567
HF: 346789
H: 14567
T: 02345
F: 14568
TF: 02345,14568
HTF Total: 234568
TF Total: 135678

Summary of Analysis from 10 formula(s)
No wrong
134-138-156-158-401-408-435-438-456-508
526-534-538-544-556-558-606-608-624-625
626-634-635-644-651-701-705-706-708-724
725-726-734-735-738-741-744-751-756
(39 set(s)/Total 39 set(s))
******


fgg 478
1.012-06|256f
2.196-02|923f
3.807-92|589t
4.417-61|812f
5.405-53|923f
6.594-14|478f
7.583-42|145t
8.332-83|812t
9.703-75|145f
10.669-50|034f
11.106-15|812t
12.106-70|690f
13.789-64|690t
14.805-08|034t
15.093-14|478f
16.???-??|923



cfkq 135
1.417-61(7)|357*
2.405-53(8)|802*
3.594-14(5)|579*
4.583-42(6)|680*
5.332-83(1)|791*
6.703-75(2)|802*
7.669-50(5)|579*
8.106-15(6)|246*
9.106-70(7)|791*
10.789-64(0)|802*
11.805-08(8)|802*
12.093-14(5)|579*
13.???-??(?)|024

2down

02 - 13 - 19 - 20 - 22 - 28 - 31 - 37 - 39 - 59
73 - 82 - 91 - 93 - 95



cccjr 013578
1.012-06|346801tf
2.196-02|780245tf
3.807-92|457912tf
4.417-61|124689tf
5.405-53|891356tf
6.594-14|679134tf
7.583-42|457912tf
8.332-83|568023tf
9.703-75|780245tf
10.669-50|235790tf
11.106-15|457912tf
12.106-70|013578tf
13.789-64|346801tf
14.805-08|013578tf
15.093-14|124689tf
16.???-??|679134



bim 03678
1.012-06(6)|03678*
2.196-02(2)|47012*
3.807-92(1)|14789*
4.417-61(7)|70345*
5.405-53(8)|25890*
6.594-14(5)|70345*
7.583-42(6)|03678*
8.332-83(1)|81456*
9.703-75(2)|47012*
10.669-50(5)|92567*
11.106-15(6)|36901*
12.106-70(7)|14789*
13.789-64(0)|70345*
14.805-08(8)|03678*
15.093-14(5)|81456*
16.???-??(?)|69234



106 - 09 - 106 - 19 - 26 - 29 - 46 - 49 - 56 - 59
69


16-11-2022
106-15

16-11-2022
???-??
HTF: 69,0124569
Summary of Analysis from 2 formula(s)
No wrong
016-019-026-029-036-039-046-049-056-059
067-068-069-079-089-126-129-136-139-146
149-156-159-167-168-169-179-189-236-239
246-249-256-259-267-268-269-279-289-346
349-356-359-367-368-369-379-389-456-459
467-468-469-479-489-567-568-569-579-589
678-679-689-789
(64 set(s)/Total 64 set(s))


3UP Tips ||  Thai Lottery Result Today  ||  full game


3UP Tips ||  Thai Lottery Result Today  ||  full game

HTFtf 2 sure digits: 0345689
484,669-50
Summary of Analysis from 1 formula(s)
No wrong
00 - 03 - 04 - 05 - 06 - 08 - 09 - 30 - 33 - 34
35 - 36 - 38 - 39 - 40 - 43 - 44 - 45 - 46 - 48
49 - 50 - 53 - 54 - 55 - 56 - 58 - 59 - 60 - 63
64 - 65 - 66 - 68 - 69 - 80 - 83 - 84 - 85 - 86
88 - 89 - 90 - 93 - 94 - 95 - 96 - 98 - 99
(49 set(s)/Total 49 set(s))

3UP Tips  Thai Lottery Result Today  full game


3UP Tips  Thai Lottery Result Today  full game


InformationBoxTicket

InformationBoxTicket

InformationBoxTicket

1.935-90|01349H
2.171-83|12450H
3.372-38|23561H
4.037-95|12450H
5.761-57|89127H
6.258-82|89127H
7.235-83|90238H
8.068-36|78016H
9.159-92|23561H
10.308-30|23561H
11.597-57|12450H
12.905-07|90238H
13.867-03|45783H
14.618-10|23561H
15.919-58|01349H
16.642-09|78016H
17.012-06|01349H
18.196-02|01349H
19.807-92|89127H
20.???-??|45783


1
1.935-90|35790T
2.171-83|02467T
3.372-38|57912T
4.037-95|13578T
5.761-57|02467T
6.258-82|80245T
7.235-83|35790T
8.068-36|02467T
9.159-92|35790T
10.308-30|35790T
11.597-57|24689T
12.905-07|68023T
13.867-03|46801T
14.618-10|57912T
15.919-58|13578T
16.642-09|80245T
17.012-06|79134T
18.196-02|35790T
19.807-92|02467T
20.???-??|80245


1.935-90|45781F
2.171-83|01347F
3.372-38|89125F
4.037-95|01347F
5.761-57|45781F
6.258-82|12458F
7.235-83|89125F
8.068-36|56892F
9.159-92|23569F
10.308-30|12458F
11.597-57|45781F
12.905-07|12458F
13.867-03|01347F
14.618-10|45781F
15.919-58|67903F
16.642-09|90236F
17.012-06|23569F
18.196-02|34670F
19.807-92|01347F
20.???-??|67903







Thailand Lottery Bangkok VIP Tips By InformationBoxTicket || Result Live Today
1.>>>>>> >>>>>> >>>>>> 623  H=7802 TF=308-30
2.>>>>>> >>>>>> >>>>>> 956 H=4579 TF=597-57
3.>>>>>> >>>>>> >>>>>> 390 H=5680 TF=905-07
4.>>>>>> >>>>>> >>>>>> 845 H=6791 TF=867-03
5.>>>>>> >>>>>> >>>>>> 623 H=8913 TF=618-10
6.>>>>>> >>>>>> >>>>>> 390 H=6791 TF=919-58
