HOW To play the Thai lottery, follow these steps:
Purchase a Ticket: Buy a lottery ticket from an authorized retailer in Thailand. Each ticket has a grid of numbers ranging from 1 to 99.
Select Your Numbers: Choose a set of numbers that you believe will be drawn in the next lottery draw. The Thai lottery draw occurs twice a month, on the 1st and 16th of each month.
Watch for Results: The winning numbers are randomly selected, and the results are announced on national television and in newspapers1. Good luck! 🍀
BCH 012389 1. 951-63 | 678945 T 2. 990-14 | 789056 T 3. 097-91 | 123490 T 4. 757-85 | 678945 T 5. 544-89 | 678945 T 6. 979-61 | 678945 T 7. 063-09 | 789056 T 8. 395-43 | 678945 T 9. 603-79 | 789056 T 10. 626-78 | 456723 T 11. 481-90 | 567834 T 12. 598-79 | 789056 T 13. 116-17 | 012389 T 14. 690-60 | 890167 T 15. 593-42 | 890167 T 16. 504-31 | 234501 T 17. 503-89 | 901278 T 18. 336-21 | 567834 T 19. 041-46 | 123490 T 20. 867-28 | 890167 T 21. ???-?? | 123490
MN 012579 1. 951-63 | 234791 F 2. 990-14 | 012579 F 3. 097-91 | 567024 F 4. 757-85 | 890357 F 5. 544-89 | 567024 F 6. 979-61 | 012579 F 7. 063-09 | 234791 F 8. 395-43 | 345802 F 9. 603-79 | 678135 F 10. 626-78 | 678135 F 11. 481-90 | 234791 F 12. 598-79 | 890357 F 13. 116-17 | 901468 F 14. 690-60 | 345802 F 15. 593-42 | 678135 F 16. 504-31 | 901468 F 17. 503-89 | 678135 F 18. 336-21 | 678135 F 19. 041-46 | 678135 F 20. 867-28 | 234791 F 21. ???-?? | 678135
CF 1341. 951-63 | 801 F 2. 990-14 | 023 F 3. 097-91 | 578 F 4. 757-85 | 578 HTF 5. 544-89 | 134 TF 6. 979-61 | 790 HTF 7. 063-09 | 801 H 8. 395-43 | 790 T 9. 603-79 | 467 H 10. 626-78 | 689 HF 11. 481-90 | 245 H 12. 598-79 | 912 T 13. 116-17 | 467 F 14. 690-60 | 023 F 15. 593-42 | 023 F 16. 504-31 | 356 H 17. 503-89 | 245 H 18. 336-21 | 467 F 19. 041-46 | 023 H 20. 867-28 | 578 HF 21. ???-?? | 689
FI 012389 1. 951-63 (6) | 890167 * 2. 990-14 (9) | 890167 * 3. 097-91 (6) | 345612 * 4. 757-85 (2) | 012389 * 5. 544-89 (8) | 012389 * 6. 979-61 (6) | 345612 * 7. 063-09 (9) | 890167 * 8. 395-43 (4) | 567834 * 9. 603-79 (3) | 234501 * 10. 626-78 (8) | 901278 * 11. 481-90 (9) | 012389 * 12. 598-79 (7) | 890167 * 13. 116-17 (7) | 890167 * 14. 690-60 (9) | 890167 * 15. 593-42 (2) | 901278 * 16. 504-31 (4) | 123490 * 17. 503-89 (3) | 123490 * 18. 336-21 (9) | 901278 * 19. 041-46 (5) | 456723 * 20. 867-28 (3) | 012389 * 21. ???-?? (?) | 456723
DE 034568 1. 951-63 (5) | 589013 * 2. 990-14 (8) | 256780 * 3. 097-91 (6) | 690124 * 4. 757-85 (9) | 145679 * 5. 544-89 (3) | 367891 * 6. 979-61 (5) | 034568 * 7. 063-09 (9) | 478902 * 8. 395-43 (7) | 701235 * 9. 603-79 (9) | 478902 * 10. 626-78 (4) | 923457 * 11. 481-90 (3) | 367891 * 12. 598-79 (2) | 701235 * 13. 116-17 (8) | 812346 * 14. 690-60 (5) | 145679 * 15. 593-42 (7) | 145679 * 16. 504-31 (9) | 589013 * 17. 503-89 (8) | 367891 * 18. 336-21 (2) | 923457 * 19. 041-46 (5) | 034568 * 20. 867-28 (1) | 701235 * 21. ???-?? (?) | 367891
HTF : 689H : 689013T : 123490F : 678135HTF Total : 367891TF Total : 456723Summary of Analysis from 6 fomula(s)No wrong006-016-097-098-106-116-148-193-196-197-198-306-395-396-397-603-605-607-611-616-621-623-625-641-643-648-693-696-698-803-805-821-823-841-896-907-911-913-916-925-931-943-948-993-995-998(46 set(s)/Total 46 set(s))
👉2DOWN
FH 045789 1. 951-63 | 823567 t 2. 990-14 | 156890 t 3. 097-91 | 045789 t 4. 757-85 | 823567 t 5. 544-89 | 378012 t 6. 979-61 | 267901 t 7. 063-09 | 378012 t 8. 395-43 | 601345 t 9. 603-79 | 378012 t 10. 626-78 | 712456 t 11. 481-90 | 934678 t 12. 598-79 | 712456 t 13. 116-17 | 601345 t 14. 690-60 | 267901 t 15. 593-42 | 590234 t 16. 504-31 | 378012 t 17. 503-89 | 378012 t 18. 336-21 | 823567 t 19. 041-46 | 590234 t 20. 867-28 | 823567 t 21. ???-?? | 823567
CCO 013789 1. 951-63 | 457123 f 2. 990-14 | 124890 f 3. 097-91 | 235901 f 4. 757-85 | 568234 f 5. 544-89 | 013789 f 6. 979-61 | 235901 f 7. 063-09 | 124890 f 8. 395-43 | 346012 f 9. 603-79 | 891567 f 10. 626-78 | 568234 f 11. 481-90 | 902678 f 12. 598-79 | 902678 f 13. 116-17 | 780456 f 14. 690-60 | 902678 f 15. 593-42 | 568234 f 16. 504-31 | 013789 f 17. 503-89 | 013789 f 18. 336-21 | 124890 f 19. 041-46 | 346012 f 20. 867-28 | 902678 f 21. ???-?? | 235901
BFNR 236 1. 951-63 | 670 t 2. 990-14 | 458 f 3. 097-91 | 569 t 4. 757-85 | 125 f 5. 544-89 | 569 f 6. 979-61 | 236 t 7. 063-09 | 903 tf 8. 395-43 | 236 f 9. 603-79 | 892 f 10. 626-78 | 347 t 11. 481-90 | 903 tf 12. 598-79 | 781 t 13. 116-17 | 670 f 14. 690-60 | 236 t 15. 593-42 | 125 f 16. 504-31 | 347 t 17. 503-89 | 569 f 18. 336-21 | 014 f 19. 041-46 | 236 f 20. 867-28 | 781 f 21. ???-?? | 892
BE 146789 1. 951-63 (9) | 479012 * 2. 990-14 (5) | 702345 * 3. 097-91 (0) | 580123 * 4. 757-85 (3) | 368901 * 5. 544-89 (7) | 146789 * 6. 979-61 (7) | 257890 * 7. 063-09 (9) | 146789 * 8. 395-43 (7) | 702345 * 9. 603-79 (6) | 368901 * 10. 626-78 (5) | 924567 * 11. 481-90 (9) | 691234 * 12. 598-79 (6) | 368901 * 13. 116-17 (8) | 580123 * 14. 690-60 (6) | 146789 * 15. 593-42 (6) | 924567 * 16. 504-31 (4) | 146789 * 17. 503-89 (7) | 146789 * 18. 336-21 (3) | 035678 * 19. 041-46 (0) | 702345 * 20. 867-28 (0) | 580123 * 21. ???-?? (?) | 924567
T : 823567F : 235901TF : 892TF Total : 924567Summary of Analysis from 4 fomula(s)No wrong20 - 22 - 23 - 25 - 32 - 39 - 52 - 59 - 69 - 72 - 79 - 81 - 89(13 set(s)/Total 13 set(s))
HOW To play the Thai lottery, follow these steps:
Purchase a Ticket: Buy a lottery ticket from an authorized retailer in Thailand. Each ticket has a grid of numbers ranging from 1 to 99.
Select Your Numbers: Choose a set of numbers that you believe will be drawn in the next lottery draw. The Thai lottery draw occurs twice a month, on the 1st and 16th of each month.
Watch for Results: The winning numbers are randomly selected, and the results are announced on national television and in newspapers1. Good luck! 🍀
|
MN 012579 | ||||
1. | 951-63 | | | 234791 | F |
2. | 990-14 | | | 012579 | F |
3. | 097-91 | | | 567024 | F |
4. | 757-85 | | | 890357 | F |
5. | 544-89 | | | 567024 | F |
6. | 979-61 | | | 012579 | F |
7. | 063-09 | | | 234791 | F |
8. | 395-43 | | | 345802 | F |
9. | 603-79 | | | 678135 | F |
10. | 626-78 | | | 678135 | F |
11. | 481-90 | | | 234791 | F |
12. | 598-79 | | | 890357 | F |
13. | 116-17 | | | 901468 | F |
14. | 690-60 | | | 345802 | F |
15. | 593-42 | | | 678135 | F |
16. | 504-31 | | | 901468 | F |
17. | 503-89 | | | 678135 | F |
18. | 336-21 | | | 678135 | F |
19. | 041-46 | | | 678135 | F |
20. | 867-28 | | | 234791 | F |
21. | ???-?? | | | 678135 |
CF 134 | ||||
1. | 951-63 | | | 801 | F |
2. | 990-14 | | | 023 | F |
3. | 097-91 | | | 578 | F |
4. | 757-85 | | | 578 | HTF |
5. | 544-89 | | | 134 | TF |
6. | 979-61 | | | 790 | HTF |
7. | 063-09 | | | 801 | H |
8. | 395-43 | | | 790 | T |
9. | 603-79 | | | 467 | H |
10. | 626-78 | | | 689 | HF |
11. | 481-90 | | | 245 | H |
12. | 598-79 | | | 912 | T |
13. | 116-17 | | | 467 | F |
14. | 690-60 | | | 023 | F |
15. | 593-42 | | | 023 | F |
16. | 504-31 | | | 356 | H |
17. | 503-89 | | | 245 | H |
18. | 336-21 | | | 467 | F |
19. | 041-46 | | | 023 | H |
20. | 867-28 | | | 578 | HF |
21. | ???-?? | | | 689 |
FI 012389 | |||||
1. | 951-63 | (6) | | | 890167 | * |
2. | 990-14 | (9) | | | 890167 | * |
3. | 097-91 | (6) | | | 345612 | * |
4. | 757-85 | (2) | | | 012389 | * |
5. | 544-89 | (8) | | | 012389 | * |
6. | 979-61 | (6) | | | 345612 | * |
7. | 063-09 | (9) | | | 890167 | * |
8. | 395-43 | (4) | | | 567834 | * |
9. | 603-79 | (3) | | | 234501 | * |
10. | 626-78 | (8) | | | 901278 | * |
11. | 481-90 | (9) | | | 012389 | * |
12. | 598-79 | (7) | | | 890167 | * |
13. | 116-17 | (7) | | | 890167 | * |
14. | 690-60 | (9) | | | 890167 | * |
15. | 593-42 | (2) | | | 901278 | * |
16. | 504-31 | (4) | | | 123490 | * |
17. | 503-89 | (3) | | | 123490 | * |
18. | 336-21 | (9) | | | 901278 | * |
19. | 041-46 | (5) | | | 456723 | * |
20. | 867-28 | (3) | | | 012389 | * |
21. | ???-?? | (?) | | | 456723 |
DE 034568 | |||||
1. | 951-63 | (5) | | | 589013 | * |
2. | 990-14 | (8) | | | 256780 | * |
3. | 097-91 | (6) | | | 690124 | * |
4. | 757-85 | (9) | | | 145679 | * |
5. | 544-89 | (3) | | | 367891 | * |
6. | 979-61 | (5) | | | 034568 | * |
7. | 063-09 | (9) | | | 478902 | * |
8. | 395-43 | (7) | | | 701235 | * |
9. | 603-79 | (9) | | | 478902 | * |
10. | 626-78 | (4) | | | 923457 | * |
11. | 481-90 | (3) | | | 367891 | * |
12. | 598-79 | (2) | | | 701235 | * |
13. | 116-17 | (8) | | | 812346 | * |
14. | 690-60 | (5) | | | 145679 | * |
15. | 593-42 | (7) | | | 145679 | * |
16. | 504-31 | (9) | | | 589013 | * |
17. | 503-89 | (8) | | | 367891 | * |
18. | 336-21 | (2) | | | 923457 | * |
19. | 041-46 | (5) | | | 034568 | * |
20. | 867-28 | (1) | | | 701235 | * |
21. | ???-?? | (?) | | | 367891 |
HTF : 689
H : 689013
T : 123490
F : 678135
HTF Total : 367891
TF Total : 456723
Summary of Analysis from 6 fomula(s)
No wrong
006-016-097-098-106-116-148-193-196-197-198-306-395-396-397-603-605-607-611-616-621-623-625-641-643-648-693-696-698-803-805-821-823-841-896-907-911-913-916-925-931-943-948-993-995-998
(46 set(s)/Total 46 set(s))
👉2DOWN
FH 045789 | ||||
1. | 951-63 | | | 823567 | t |
2. | 990-14 | | | 156890 | t |
3. | 097-91 | | | 045789 | t |
4. | 757-85 | | | 823567 | t |
5. | 544-89 | | | 378012 | t |
6. | 979-61 | | | 267901 | t |
7. | 063-09 | | | 378012 | t |
8. | 395-43 | | | 601345 | t |
9. | 603-79 | | | 378012 | t |
10. | 626-78 | | | 712456 | t |
11. | 481-90 | | | 934678 | t |
12. | 598-79 | | | 712456 | t |
13. | 116-17 | | | 601345 | t |
14. | 690-60 | | | 267901 | t |
15. | 593-42 | | | 590234 | t |
16. | 504-31 | | | 378012 | t |
17. | 503-89 | | | 378012 | t |
18. | 336-21 | | | 823567 | t |
19. | 041-46 | | | 590234 | t |
20. | 867-28 | | | 823567 | t |
21. | ???-?? | | | 823567 |
|
BFNR 236 | ||||
1. | 951-63 | | | 670 | t |
2. | 990-14 | | | 458 | f |
3. | 097-91 | | | 569 | t |
4. | 757-85 | | | 125 | f |
5. | 544-89 | | | 569 | f |
6. | 979-61 | | | 236 | t |
7. | 063-09 | | | 903 | tf |
8. | 395-43 | | | 236 | f |
9. | 603-79 | | | 892 | f |
10. | 626-78 | | | 347 | t |
11. | 481-90 | | | 903 | tf |
12. | 598-79 | | | 781 | t |
13. | 116-17 | | | 670 | f |
14. | 690-60 | | | 236 | t |
15. | 593-42 | | | 125 | f |
16. | 504-31 | | | 347 | t |
17. | 503-89 | | | 569 | f |
18. | 336-21 | | | 014 | f |
19. | 041-46 | | | 236 | f |
20. | 867-28 | | | 781 | f |
21. | ???-?? | | | 892 |
|
T : 823567
F : 235901
TF : 892
TF Total : 924567
Summary of Analysis from 4 fomula(s)
No wrong
20 - 22 - 23 - 25 - 32 - 39 - 52 - 59 - 69 - 72 - 79 - 81 - 89
(13 set(s)/Total 13 set(s))
12 Comments
good discission
ReplyDeleteAsalamoalkiom roky bahi Ramzan mi aik game free di do hum green logooo k liye plseee iqama lagany apny watan choti any k liye thanks jazkallha gusaa navkrana bahi
DeleteLike coments must farmoal.kesa lagaa acha laga to hosla afzai lazmi kernaa palss fail part of life but am responcibel my memebrs game ok
ReplyDeleteThanks
ReplyDeleteThank you dear the best gamer i encountered ever.
ReplyDeleteRegards
Riaz deen
ty bhi
ReplyDeleteThat's you 💝
ReplyDeleteInsaalla
ReplyDeleteThanks bhai
ReplyDeleteRoky bhai ramzaan mn dil khol do hm greebon keliye ak confrm game do ramzaan mn plz
ReplyDeleteThanks brother you are great
ReplyDeleteGood Luck Roky Bhai
ReplyDelete