👉17-7-2026
X-FORMULA CALCULATION
H : 29
T : 06
F : 18
Summary of Analysis from 3 fomula(s)
No wrong
201-208-261-268-901-908-961-968
(8 set(s)/Total 8 set(s))
👉10-7-2026
X-FORMULA CALCULATION
H : 29
T : 06
F : 18
Summary of Analysis from 3 fomula(s)
No wrong
201-208-261-268-901-908-961-968
(8 set(s)/Total 8 set(s))
👉H : 06
T : 01
F : 29
Summary of Analysis from 3 fomula(s)
No wrong
002-009-012-019-602-609-612-619
(8 set(s)/Total 8 set(s))
👉H : 25
T : 18
F : 09
Summary of Analysis from 3 fomula(s)
No wrong
210-219-280-289-510-519-580-589
(8 set(s)/Total 8 set(s))
👉10-7-2026
SECRET NUMBER CALCULATION
H : 6
T : 28
F : 379
Summary of Analysis from 3 fomula(s)
No wrong
623-627-629-683-687-689
(6 set(s)/Total 6 set(s))
| Year 2026 | ||
|---|---|---|
| Date | Result | Down |
| 2026-01-02 | 254 | 52 |
| 2026-01-09 | 710 | 05 |
| 2026-01-16 | 428 | 61 |
| 2026-01-23 | 122 | 48 |
| 2026-01-30 | 498 | 73 |
| 2026-02-06 | 308 | 06 |
| 2026-02-13 | 036 | 28 |
| 2026-02-20 | 433 | 13 |
| 2026-02-27 | 387 | 57 |
| 2026-03-06 | 107 | 01 |
| 2026-03-13 | 239 | 49 |
| 2026-03-20 | 798 | 70 |
| 2026-03-27 | 837 | 76 |
| 2026-04-03 | 182 | 04 |
| 2026-04-10 | 675 | 31 |
| 2026-04-17 | 724 | 15 |
| 2026-04-24 | 181 | 60 |
| 2026-05-01 | 415 | 47 |
| 2026-05-08 | 398 | 29 |
| 2026-05-15 | 167 | 56 |
| 2026-05-22 | 353 | 01 |
| 2026-05-29 | 798 | 68 |
| 2026-06-05 | 021 | 08 |
| 2026-06-12 | 718 | 42 |
| 2026-06-19 | 420 | 17 |
| 2026-06-26 | 523 | 30 |
| 2026-07-03 | 134 | 84 |

0 Comments