Bangkok Weekly Lottery-by Roky Khan 19-04-2024



Bangkok Weekly Lottery-by Roky Khan  19-04-2024


Bangkok Weekly Lottery-by Roky Khan  12-04-2024





 First Prize 158076

Bangkok Weekly Lottery

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 02-02-2024

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 26-01-2024


BBB...EFF 01345789
1.697-21|90234678HTF
2.973-84|45789123HTF
3.261-65|12456890HTF
4.235-40|89123567HTF
5.728-19|89123567HTF
6.498-31|90234678HTF
7.748-68|01345789HTF
8.045-40|78012456HTF
9.255-59|23567901HTF
10.143-13|45789123HTF
11.623-20|90234678HTF
12.091-60|67901345HTF
13.130-51|23567901HTF
14.529-43|56890234HTF
15.326-36|90234678HTF
16.460-21|90234678HTF
17.117-72|01345789HTF
18.928-67|12456890HTF
19.464-19|12456890HTF
20.???-??|45789123


BD 0134567
1.697-21(2)|6790123*
2.973-84(9)|3467890*
3.261-65(9)|2356789*
4.235-40(0)|3467890*
5.728-19(7)|7801234*
6.498-31(1)|5689012*
7.748-68(9)|2356789*
8.045-40(9)|5689012*
9.255-59(2)|5689012*
10.143-13(8)|7801234*
11.623-20(1)|4578901*
12.091-60(0)|9023456*
13.130-51(4)|1245678*
14.529-43(6)|1245678*
15.326-36(1)|4578901*
16.460-21(0)|9023456*
17.117-72(9)|4578901*
18.928-67(9)|8912345*
19.464-19(4)|7801234*
20.???-??(?)|8912345

111-112-113-117-119-122-125-128-129-134
135-137-138-139-144-147-148-149-155-157
158-159-177-189-199-224-225-227-228-229
233-234-237-238-239-245-247-248-249-255
257-258-279-288-289-333-335-337-338-339
344-345-347-348-355-357-378-379-388-399
444-445-447-455-459-477-478-489-499-555
558-559-577-579-588-589-599-777-778-779
788-789-799-888-889

BDD 0124568
1.697-21(3)|1235679*
2.973-84(2)|0124568*
3.261-65(1)|5679013*
4.235-40(4)|4568902*
5.728-19(0)|2346780*
6.498-31(4)|3457891*
7.748-68(4)|0124568*
8.045-40(4)|3457891*
9.255-59(4)|0124568*
10.143-13(4)|2346780*
11.623-20(2)|7891235*
12.091-60(6)|2346780*
13.130-51(6)|2346780*
14.529-43(7)|1235679*
15.326-36(9)|3457891*
16.460-21(3)|5679013*
17.117-72(9)|4568902*
18.928-67(3)|5679013*
19.464-19(0)|5679013*
20.???-??(?)|2346780

D 0367
1.697-21|5812tf
2.973-84|7034f
3.261-65|3690t
4.235-40|1478t
5.728-19|5812t
6.498-31|8145f
7.748-68|8145f
8.045-40|8145t
9.255-59|5812t
10.143-13|5812t
11.623-20|3690f
12.091-60|3690tf
13.130-51|1478f
14.529-43|0367f
15.326-36|9256f
16.460-21|6923t
17.117-72|0367t
18.928-67|7034f
19.464-19|8145t
20.???-??|4701

TF : 4701
TF Total : 2346780
Summary of Analysis from 2 fomula(s)
No wrong
00 - 02 - 03 - 04 - 06 - 07 - 08 - 11 - 12 - 13
15 - 16 - 17 - 19 - 24 - 34 - 37 - 44 - 46 - 48
49 - 57 - 67 - 77 - 79
(25 set(s)/Total 25 set(s))

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 22-12-2023



Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan15-12-2023
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan15-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan15-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan15-12-2023




Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 24-11-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Thai Lottery VIP Tips & Tricks 17-11-2023


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023

HTF : 3457901,463
HTF Total : 5912
HTF 3 sure digits : 3457901,463

Summary of Analysis from 5 fomula(s)
No wrong
333-344-444
(3 set(s)/Total 3 set(s))

Wrong 1 fomula(s)
014-039-045-047-113-135-137-144-147-334
335-336-339-345-357-366-379-399-447-499
(20 set(s)/Total 23 set(s))

*************
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 10-11-2023
👉03 - 15 - 33 - 37 - 38 - 47 - 55 - 56 - 58 - 67
79


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Thai Lottery VIP Tips & Tricks 03-11-2023


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 27-10-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 27-10-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 27-10-2023

HTF: 8

HTF Total: 489

Summary of Analysis from 2 formula(s)

No wrong

008-018-068-158-189-248-288-289-338-378

388-468-478-558-568-789-888

(17 set(s)/Total 17 set(s))


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  13-10-2023



OPEN
D 12689
1.195-67|45912H
2.793-42|67134H
3.491-51|45912H
4.788-62|23790H
5.029-23|90467H
6.195-58|01578H
7.697-21|67134H
8.973-84|89356H
9.261-65|45912H
10.235-40|23790H
11.???-??|67134
MIDDLE

C 04789
1.195-67|59234T
2.793-42|93678T
3.491-51|93678T
4.788-62|93678T
5.029-23|82567T
6.195-58|26901T
7.697-21|93678T
8.973-84|93678T
9.261-65|71456T
10.235-40|60345T
11.???-??|37012
CLOSE
E 12379
1.195-67|56713F
2.793-42|78935F
3.491-51|56713F
4.788-62|67824F
5.029-23|78935F
6.195-58|34591F
7.697-21|67824F
8.973-84|34591F
9.261-65|90157F
10.235-40|78935F
11.???-??|56713

3UP TOTALS
A 01234569
1.195-67(5)|01234569*
2.793-42(9)|01234569*
3.491-51(4)|01234569*
4.788-62(3)|01234569*
5.029-23(1)|01234569*
6.195-58(5)|01234569*
7.697-21(2)|01234569*
8.973-84(9)|01234569*
9.261-65(9)|01234569*
10.235-40(0)|01234569*
11.???-??(?)|01234569



T: 37012
F: 56713

Summary of Analysis from 2 formula(s)
No wrong
01 - 03 - 05 - 06 - 07 - 11 - 13 - 15 - 16 - 17
21 - 23 - 25 - 26 - 27 - 31 - 33 - 35 - 36 - 37
71 - 73 - 75 - 76 - 77
************************
H: 67134
T: 37012
F: 56713
HTF Total: 01234569
Summary of Analysis from 4 Formula (s)
No wrong
101-103-105-111-113-117-121-123-126-127
131-135-136-137-171-173-175-176-177-301
303-306-307-311-315-316-317-321-325-326
327-333-335-336-337-371-373-375-376-401
405-406-407-411-415-416-417-423-425-426
427-433-435-436-437-471-473-475-603-605
606-607-613-615-616-617-621-623-625-626
627-631-633-635-636-637-671-673-676-677
703-705-706-707-711-713-715-716-717-721
723-725-726-727-731-733-735-736-771-775
776-777
****************
2DOWN
E 01234678
1.195-67|45678012tf
2.793-42|67890234tf
3.491-51|45678012tf
4.788-62|56789123tf
5.029-23|67890234tf
6.195-58|23456890tf
7.697-21|56789123tf
8.973-84|23456890tf
9.261-65|89012456tf
10.235-40|67890234tf
11.???-??|45678012

2DOWN TOTALS
C 134789
1.195-67(3)|689234*
2.793-42(6)|023678*
3.491-51(6)|023678*
4.788-62(8)|023678*
5.029-23(5)|912567*
6.195-58(3)|356901*
7.697-21(3)|023678*
8.973-84(2)|023678*
9.261-65(1)|801456*
10.235-40(4)|790345*
11.???-??(?)|467012


16-10-2023
00 - 01 - 02 - 04 - 06 - 07 - 11 - 13 - 15 - 16
19 - 22 - 24 - 25 - 28 - 29 - 34 - 37 - 38 - 46
47 - 48 - 55 - 56 - 57 - 59 - 66 - 68 - 77 - 79
88 - 89
************************
1-10-2023
TF: 67890234
TF Total: 790345
Summary of Analysis from 2 formula(s)
No wrong
00 - 03 - 04 - 05 - 07 - 09 - 12 - 13 - 14 - 16
18 - 19 - 22 - 23 - 25 - 27 - 28 - 34 - 36 - 37
45 - 46 - 49 - 58 - 59 - 67 - 68 - 69 - 77 - 78




..Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan


BF 1234568
1.210-14(3)|8901235*
2.117-70(9)|7890124*
3.610-18(7)|2345679*
4.847-67(9)|5678902*
5.270-04(9)|6789013*
6.671-31(4)|7890124*
7.685-57(9)|8901235*
8.605-49(1)|4567891*
9.398-51(0)|6789013*
10.064-36(0)|5678902*
11.298-88(9)|7890124*
12.691-01(6)|1234568*
13.177-87(5)|8901235*
14.736-14(6)|9012346*
15.708-06(5)|2345679*
16.053-47(8)|4567891*
17.195-67(5)|8901235*
18.793-42(9)|9012346*
19.491-51(4)|0123457*
20.788-62(3)|6789013*
21.029-23(1)|0123457*
22.195-58(5)|4567891*
23.697-21(2)|0123457*
24.973-84(9)|8901235*
25.261-65(9)|4567891*
26.???-??(?)|8901235

012-014-017-018-019-023-026-027-028-029
035-036-037-038-039-045-046-047-048-049
056-057-058-067-069-078-125-126-127-128
129-134-135-136-137-138-139-145-146-147
148-156-157-159-168-189-234-235-236-237
238-245-246-247-249-256-258-267-279-289
345-346-348-357-369-378-379-389-456-459
468-469-478-479-489-567-568-569-578-579
589-678-679-689


BDD 0234578
1.210-14(5)|7901245*
2.117-70(7)|2456790*
3.610-18(9)|5789023*
4.847-67(3)|6890134*
5.270-04(4)|2456790*
6.671-31(4)|2456790*
7.685-57(2)|8012356*
8.605-49(3)|6890134*
9.398-51(6)|6890134*
10.064-36(9)|9123467*
11.298-88(6)|8012356*
12.691-01(1)|8012356*
13.177-87(5)|8012356*
14.736-14(5)|5789023*
15.708-06(6)|9123467*
16.053-47(1)|3567801*
17.195-67(3)|6890134*
18.793-42(6)|1345689*
19.491-51(6)|3567801*
20.788-62(8)|6890134*
21.029-23(5)|3567801*
22.195-58(3)|8012356*
23.697-21(3)|1345689*
24.973-84(2)|0234578*
25.261-65(1)|5789023
26.???-??(?)|4678912


01 - 02 - 04 - 06 - 07 - 08 - 09 - 11 - 13 - 15
16 - 17 - 18 - 22 - 24 - 25 - 26 - 27 - 29 - 33
34 - 35 - 36 - 38 - 39 - 44 - 45 - 47 - 48 - 56
57 - 59 - 66 - 68 - 77 - 79 - 88 - 89 - 99

OPEN
A 0124679
1.064-36|0124679H
2.298-88|0124679H
3.691-01|0124679H
4.177-87|0124679H
5.736-14|0124679H
6.708-06|0124679H
7.053-47|0124679H
8.195-67|0124679H
9.793-42|0124679H
10.491-51|0124679H
11.788-62|0124679H
12.029-23|0124679H
13.195-58|0124679H
14.697-21|0124679H
15.973-84|0124679H
16.???-??|0124679

MIDDLE
D 0145678
1.064-36|8923456T
2.298-88|4589012T
3.691-01|8923456T
4.177-87|1256789T
5.736-14|7812345T
6.708-06|6701234T
7.053-47|8923456T
8.195-67|3478901T
9.793-42|5690123T
10.491-51|3478901T
11.788-62|1256789T
12.029-23|8923456T
13.195-58|9034567T
14.697-21|5690123T
15.973-84|7812345T
16.???-??|3478901

CLOSE
E 1235789
1.064-36|6780234F
2.298-88|4568012F
3.691-01|9013567F
4.177-87|1235789F
5.736-14|9013567F
6.708-06|2346890F
7.053-47|1235789F
8.195-67|5679123F
9.793-42|7891345F
10.491-51|5679123F
11.788-62|6780234F
12.029-23|7891345F
13.195-58|3457901F
14.697-21|6780234F
15.973-84|3457901F
16.???-??|9013567


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 29-9-2023




Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan


A 01467
1.691-01|01467H
2.177-87|01467H
3.736-14|01467H
4.195-67|01467H
5.793-42|01467H
6.491-51|01467H
7.788-62|01467H
8.029-23|01467H
9.195-58|01467H
10.???-??|01467


A 23789
1.691-01|23789T
2.177-87|23789T
3.736-14|23789T
4.195-67|23789T
5.793-42|23789T
6.491-51|23789T
7.788-62|23789T
8.029-23|23789T
9.195-58|23789T
10.???-??|23789

1.691-01|81256F
2.177-87|03478F
3.736-14|81256F
4.195-67|14589F
5.793-42|69034F
6.491-51|47812F
7.788-62|58923F
8.029-23|69034F
9.195-58|25690F
10.???-??|58923

Bangkok Weekly Lottery 15-9-2023 by informationboxticket


Bangkok Weekly Lottery 15-9-2023 by informationboxticket

2up

01 - 04 - 05 - 06 - 07 - 08 - 09 - 14 - 15 - 16
17 - 18 - 19 - 45 - 46 - 47 - 48 - 49 - 56 - 57
58 - 59 - 67 - 68 - 69 - 78 - 79 - 89
 

014-015-016-017-018-019-045-046-047-048
049-056-057-058-059-067-068-069-078-079
089-145-146-147-148-149-156-157-158-159
167-168-169-178-179-189-456-457-458-459
467-468-469-478-479-489-567-568-569-578
579-589-678-679-689-789
---------------------------------
001-004-005-006-007-008-009-011-044-055
066-077-088-099-114-115-116-117-118-119
144-155-166-177-188-199-445-446-447-448
449-455-466-477-488-499-556-557-558-559
566-577-588-599-667-668-669-677-688-699
778-779-788-799-889-899
with 3up 6th totals= 467923
Single game
015-016-018-045-048-049-057-058-059-067
068-079-089-147-148-149-156-157-158-167
169-178-179-457-458-467-469-478-568-589
679-689-789
-------------------
Duble Game
004-006-007-009-011-066-077-088-114-115
117-144-166-188-199-445-446-448-449-455
466-499-556-557-559-566-577-599-667-688
699-778-779-788-899


Down

Bangkok Weekly Lottery 15-9-2023 by informationboxticket


bbbccdef 0235789
1.610-18|9124678tf
2.847-67|9124678tf
3.270-04|2457901tf
4.671-31|4679123tf
5.685-57|7902456tf
6.605-49|1346890tf
7.398-51|6891345tf
8.064-36|1346890tf
9.298-88|5780234tf
10.691-01|8013567tf
11.177-87|8013567tf
12.736-14|9124678tf
13.708-06|8013567tf
14.053-47|5780234tf
15.195-67|4679123tf
16.793-42|9124678tf
17.491-51|8013567tf
18.788-62|7902456tf
19.029-23|3568012tf
20.195-58|8013567tf
21.???-??|9124678


cde...fff 2358
1.610-18|2358f
2.847-67|3469t
3.270-04|0136t
4.671-31|1247f
5.685-57|1247f
6.605-49|6792f
7.398-51|8914f
8.064-36|2358t
9.298-88|8914t
10.691-01|1247f
11.177-87|5681t
12.736-14|5681t
13.708-06|9025t
14.053-47|8914t
15.195-67|5681t
16.793-42|3469t
17.491-51|4570t
18.788-62|5681t
19.029-23|0136f
20.195-58|4570t
21.???-??|0136

TF Total: 145789
TF 2 sure digits: 1246789

Summary of Analysis from 2 formula(s)
No wrong
14 - 16 - 17 - 18 - 26 - 27 - 29 - 41 - 47 - 61
62 - 68 - 69 - 71 - 72 - 74 - 78 - 81 - 86 - 87
89 - 92 - 96 - 98
Good luck


Post a Comment

0 Comments