..
BF 1234568 | |||||
1. | 210-14 | (3) | | | 8901235 | * |
2. | 117-70 | (9) | | | 7890124 | * |
3. | 610-18 | (7) | | | 2345679 | * |
4. | 847-67 | (9) | | | 5678902 | * |
5. | 270-04 | (9) | | | 6789013 | * |
6. | 671-31 | (4) | | | 7890124 | * |
7. | 685-57 | (9) | | | 8901235 | * |
8. | 605-49 | (1) | | | 4567891 | * |
9. | 398-51 | (0) | | | 6789013 | * |
10. | 064-36 | (0) | | | 5678902 | * |
11. | 298-88 | (9) | | | 7890124 | * |
12. | 691-01 | (6) | | | 1234568 | * |
13. | 177-87 | (5) | | | 8901235 | * |
14. | 736-14 | (6) | | | 9012346 | * |
15. | 708-06 | (5) | | | 2345679 | * |
16. | 053-47 | (8) | | | 4567891 | * |
17. | 195-67 | (5) | | | 8901235 | * |
18. | 793-42 | (9) | | | 9012346 | * |
19. | 491-51 | (4) | | | 0123457 | * |
20. | 788-62 | (3) | | | 6789013 | * |
21. | 029-23 | (1) | | | 0123457 | * |
22. | 195-58 | (5) | | | 4567891 | * |
23. | 697-21 | (2) | | | 0123457 | * |
24. | 973-84 | (9) | | | 8901235 | * |
25. | 261-65 | (9) | | | 4567891 | * |
26. | ???-?? | (?) | | | 8901235 |
012-014-017-018-019-023-026-027-028-029
035-036-037-038-039-045-046-047-048-049
056-057-058-067-069-078-125-126-127-128
129-134-135-136-137-138-139-145-146-147
148-156-157-159-168-189-234-235-236-237
238-245-246-247-249-256-258-267-279-289
345-346-348-357-369-378-379-389-456-459
468-469-478-479-489-567-568-569-578-579
589-678-679-689
BDD 0234578 | |||||
1. | 210-14 | (5) | | | 7901245 | * |
2. | 117-70 | (7) | | | 2456790 | * |
3. | 610-18 | (9) | | | 5789023 | * |
4. | 847-67 | (3) | | | 6890134 | * |
5. | 270-04 | (4) | | | 2456790 | * |
6. | 671-31 | (4) | | | 2456790 | * |
7. | 685-57 | (2) | | | 8012356 | * |
8. | 605-49 | (3) | | | 6890134 | * |
9. | 398-51 | (6) | | | 6890134 | * |
10. | 064-36 | (9) | | | 9123467 | * |
11. | 298-88 | (6) | | | 8012356 | * |
12. | 691-01 | (1) | | | 8012356 | * |
13. | 177-87 | (5) | | | 8012356 | * |
14. | 736-14 | (5) | | | 5789023 | * |
15. | 708-06 | (6) | | | 9123467 | * |
16. | 053-47 | (1) | | | 3567801 | * |
17. | 195-67 | (3) | | | 6890134 | * |
18. | 793-42 | (6) | | | 1345689 | * |
19. | 491-51 | (6) | | | 3567801 | * |
20. | 788-62 | (8) | | | 6890134 | * |
21. | 029-23 | (5) | | | 3567801 | * |
22. | 195-58 | (3) | | | 8012356 | * |
23. | 697-21 | (3) | | | 1345689 | * |
24. | 973-84 | (2) | | | 0234578 | * |
25. | 261-65 | (1) | | | 5789023 | |
26. | ???-?? | (?) | | | 4678912 |
01 - 02 - 04 - 06 - 07 - 08 - 09 - 11 - 13 - 15
16 - 17 - 18 - 22 - 24 - 25 - 26 - 27 - 29 - 33
34 - 35 - 36 - 38 - 39 - 44 - 45 - 47 - 48 - 56
57 - 59 - 66 - 68 - 77 - 79 - 88 - 89 - 99
OPEN
A 0124679 | ||||
1. | 064-36 | | | 0124679 | H |
2. | 298-88 | | | 0124679 | H |
3. | 691-01 | | | 0124679 | H |
4. | 177-87 | | | 0124679 | H |
5. | 736-14 | | | 0124679 | H |
6. | 708-06 | | | 0124679 | H |
7. | 053-47 | | | 0124679 | H |
8. | 195-67 | | | 0124679 | H |
9. | 793-42 | | | 0124679 | H |
10. | 491-51 | | | 0124679 | H |
11. | 788-62 | | | 0124679 | H |
12. | 029-23 | | | 0124679 | H |
13. | 195-58 | | | 0124679 | H |
14. | 697-21 | | | 0124679 | H |
15. | 973-84 | | | 0124679 | H |
16. | ???-?? | | | 0124679 |
MIDDLE
D 0145678 | ||||
1. | 064-36 | | | 8923456 | T |
2. | 298-88 | | | 4589012 | T |
3. | 691-01 | | | 8923456 | T |
4. | 177-87 | | | 1256789 | T |
5. | 736-14 | | | 7812345 | T |
6. | 708-06 | | | 6701234 | T |
7. | 053-47 | | | 8923456 | T |
8. | 195-67 | | | 3478901 | T |
9. | 793-42 | | | 5690123 | T |
10. | 491-51 | | | 3478901 | T |
11. | 788-62 | | | 1256789 | T |
12. | 029-23 | | | 8923456 | T |
13. | 195-58 | | | 9034567 | T |
14. | 697-21 | | | 5690123 | T |
15. | 973-84 | | | 7812345 | T |
16. | ???-?? | | | 3478901 |
CLOSE
E 1235789 | ||||
1. | 064-36 | | | 6780234 | F |
2. | 298-88 | | | 4568012 | F |
3. | 691-01 | | | 9013567 | F |
4. | 177-87 | | | 1235789 | F |
5. | 736-14 | | | 9013567 | F |
6. | 708-06 | | | 2346890 | F |
7. | 053-47 | | | 1235789 | F |
8. | 195-67 | | | 5679123 | F |
9. | 793-42 | | | 7891345 | F |
10. | 491-51 | | | 5679123 | F |
11. | 788-62 | | | 6780234 | F |
12. | 029-23 | | | 7891345 | F |
13. | 195-58 | | | 3457901 | F |
14. | 697-21 | | | 6780234 | F |
15. | 973-84 | | | 3457901 | F |
16. | ???-?? | | | 9013567 |
A 01467 | ||||
1. | 691-01 | | | 01467 | H |
2. | 177-87 | | | 01467 | H |
3. | 736-14 | | | 01467 | H |
4. | 195-67 | | | 01467 | H |
5. | 793-42 | | | 01467 | H |
6. | 491-51 | | | 01467 | H |
7. | 788-62 | | | 01467 | H |
8. | 029-23 | | | 01467 | H |
9. | 195-58 | | | 01467 | H |
10. | ???-?? | | | 01467 |
A 23789 | ||||
1. | 691-01 | | | 23789 | T |
2. | 177-87 | | | 23789 | T |
3. | 736-14 | | | 23789 | T |
4. | 195-67 | | | 23789 | T |
5. | 793-42 | | | 23789 | T |
6. | 491-51 | | | 23789 | T |
7. | 788-62 | | | 23789 | T |
8. | 029-23 | | | 23789 | T |
9. | 195-58 | | | 23789 | T |
10. | ???-?? | | | 23789 |
1. | 691-01 | | | 81256 | F |
2. | 177-87 | | | 03478 | F |
3. | 736-14 | | | 81256 | F |
4. | 195-67 | | | 14589 | F |
5. | 793-42 | | | 69034 | F |
6. | 491-51 | | | 47812 | F |
7. | 788-62 | | | 58923 | F |
8. | 029-23 | | | 69034 | F |
9. | 195-58 | | | 25690 | F |
10. | ???-?? | | | 58923 |
2up
01 - 04 - 05 - 06 - 07 - 08 - 09 - 14 - 15 - 16
17 - 18 - 19 - 45 - 46 - 47 - 48 - 49 - 56 - 57
58 - 59 - 67 - 68 - 69 - 78 - 79 - 89
014-015-016-017-018-019-045-046-047-048
049-056-057-058-059-067-068-069-078-079
089-145-146-147-148-149-156-157-158-159
167-168-169-178-179-189-456-457-458-459
467-468-469-478-479-489-567-568-569-578
579-589-678-679-689-789
---------------------------------
001-004-005-006-007-008-009-011-044-055
066-077-088-099-114-115-116-117-118-119
144-155-166-177-188-199-445-446-447-448
449-455-466-477-488-499-556-557-558-559
566-577-588-599-667-668-669-677-688-699
778-779-788-799-889-899
with 3up 6th totals= 467923
Single game
015-016-018-045-048-049-057-058-059-067
068-079-089-147-148-149-156-157-158-167
169-178-179-457-458-467-469-478-568-589
679-689-789
-------------------
Duble Game
004-006-007-009-011-066-077-088-114-115
117-144-166-188-199-445-446-448-449-455
466-499-556-557-559-566-577-599-667-688
699-778-779-788-899
bbbccdef 0235789 | ||||
1. | 610-18 | | | 9124678 | tf |
2. | 847-67 | | | 9124678 | tf |
3. | 270-04 | | | 2457901 | tf |
4. | 671-31 | | | 4679123 | tf |
5. | 685-57 | | | 7902456 | tf |
6. | 605-49 | | | 1346890 | tf |
7. | 398-51 | | | 6891345 | tf |
8. | 064-36 | | | 1346890 | tf |
9. | 298-88 | | | 5780234 | tf |
10. | 691-01 | | | 8013567 | tf |
11. | 177-87 | | | 8013567 | tf |
12. | 736-14 | | | 9124678 | tf |
13. | 708-06 | | | 8013567 | tf |
14. | 053-47 | | | 5780234 | tf |
15. | 195-67 | | | 4679123 | tf |
16. | 793-42 | | | 9124678 | tf |
17. | 491-51 | | | 8013567 | tf |
18. | 788-62 | | | 7902456 | tf |
19. | 029-23 | | | 3568012 | tf |
20. | 195-58 | | | 8013567 | tf |
21. | ???-?? | | | 9124678 |
cde...fff 2358 | ||||
1. | 610-18 | | | 2358 | f |
2. | 847-67 | | | 3469 | t |
3. | 270-04 | | | 0136 | t |
4. | 671-31 | | | 1247 | f |
5. | 685-57 | | | 1247 | f |
6. | 605-49 | | | 6792 | f |
7. | 398-51 | | | 8914 | f |
8. | 064-36 | | | 2358 | t |
9. | 298-88 | | | 8914 | t |
10. | 691-01 | | | 1247 | f |
11. | 177-87 | | | 5681 | t |
12. | 736-14 | | | 5681 | t |
13. | 708-06 | | | 9025 | t |
14. | 053-47 | | | 8914 | t |
15. | 195-67 | | | 5681 | t |
16. | 793-42 | | | 3469 | t |
17. | 491-51 | | | 4570 | t |
18. | 788-62 | | | 5681 | t |
19. | 029-23 | | | 0136 | f |
20. | 195-58 | | | 4570 | t |
21. | ???-?? | | | 0136 |
TF Total: 145789
TF 2 sure digits: 1246789
Summary of Analysis from 2 formula(s)
No wrong
14 - 16 - 17 - 18 - 26 - 27 - 29 - 41 - 47 - 61
62 - 68 - 69 - 71 - 72 - 74 - 78 - 81 - 86 - 87
89 - 92 - 96 - 98
Good luck
0 Comments