Bangkok Weekly Lottery 22-12-2023

 Bangkok Weekly Lottery 22-12-2023


 
DEE 0246789
1.177-87|135 7 890T
2.736-14|3 579012T
3.708-06|0 24567T
4.053-47|8024 5 67T
5.195-67|13578 9 0T
6.793-42|9 13456T
7.491-51|13578 9 0T
8.788-62|1357 8 90T
9.029-23|2 46789T
10.195-58|357 9 012T
11.697-21|57 9 1234T
12.973-84|135 7 890T
13.261-65|9135 6 78T
14.235-40|3 579012T
15.728-19|357901 2T
16.498-31|024678 9T
17.748-68|4 680123T
18.045-40|02 4 6789T
19.255-59|5 79012T
20.143-13|579123 4T
21.623-20|5791 2 34T
22.091-60|9 13456T
23.130-51|3 579012T
24.529-43|2 46789T
25.???-??|7913456

BB 0134579
1.177-87|2356791F
2.736-14|2356791F
3.708-06|4578913F
4.053-47|4578913F
5.195-67|0134579F
6.793-42|2356791F
7.491-51|4578913F
8.788-62|8912357F
9.029-23|4578913F
10.195-58|0134579F
11.697-21|2356791F
12.973-84|2356791F
13.261-65|8912357F
14.235-40|4578913F
15.728-19|4578913F
16.498-31|4578913F
17.748-68|8912357F
18.045-40|4578913F
19.255-59|0134579F
20.143-13|4578913F
21.623-20|2356791F
22.091-60|2356791F
23.130-51|0134579F
24.529-43|2356791F
25.???-??|0134579

BCC...FFF 1245689
1.793-42|9023467HT
2.491-51|9023467HT
3.788-62|3467801HT
4.029-23|2356790HT
5.195-58|1245689HT
6.697-21|2356790HT
7.973-84|6790134HT
8.261-65|9023467HT
9.235-40|9023467HT
10.728-19|4578912HT
11.498-31|1245689HT
12.748-68|7801245HT
13.045-40|6790134HT
14.255-59|5689023HT
15.143-13|7801245HT
16.623-20|5689023HT
17.091-60|9023467HT
18.130-51|6790134HT
19.529-43|2356790HT
20.???-??|2356790


BBC...EFF 0123569
1.793-42|1234670HF
2.491-51|5678014HF
3.788-62|6789125HF
4.029-23|4567903HF
5.195-58|2345781HF
6.697-21|4567903HF
7.973-84|3456892HF
8.261-65|1234670HF
9.235-40|2345781HF
10.728-19|7890236HF
11.498-31|9012458HF
12.748-68|8901347HF
13.045-40|0123569HF
14.255-59|2345781HF
15.143-13|2345781HF
16.623-20|3456892HF
17.091-60|8901347HF
18.130-51|5678014HF
19.529-43|6789125HF
20.???-??|0123569


BCCCEEEE 1245679
1.793-42|3467891TF
2.491-51|1245679TF
3.788-62|2356780TF
4.029-23|6790124TF
5.195-58|5689013TF
6.697-21|9023457TF
7.973-84|2356780TF
8.261-65|3467891TF
9.235-40|5689013TF
10.728-19|8912346TF
11.498-31|8912346TF
12.748-68|4578902TF
13.045-40|4578902TF
14.255-59|9023457TF
15.143-13|8912346TF
16.623-20|8912346TF
17.091-60|1245679TF
18.130-51|2356780TF
19.529-43|1245679TF
20.???-??|8912346


BBB...DFF 01345789
1.793-42|67901345HTF
2.491-51|45789123HTF
3.788-62|45789123HTF
4.029-23|23567901HTF
5.195-58|23567901HTF
6.697-21|89123567HTF
7.973-84|01345789HTF
8.261-65|23567901HTF
9.235-40|89123567HTF
10.728-19|45789123HTF
11.498-31|45789123HTF
12.748-68|01345789HTF
13.045-40|67901345HTF
14.255-59|89123567HTF
15.143-13|67901345HTF
16.623-20|23567901HTF
17.091-60|23567901HTF
18.130-51|67901345HTF
19.529-43|23567901HTF
20.???-??|23567901

********************************


BBBBDF 134567
1.793-42(9)|790123*
2.491-51(4)|467890*
3.788-62(3)|912345*
4.029-23(1)|912345*
5.195-58(5)|356789*
6.697-21(2)|801234*
7.973-84(9)|356789*
8.261-65(9)|467890*
9.235-40(0)|578901*
10.728-19(7)|467890*
11.498-31(1)|689012*
12.748-68(9)|689012*
13.045-40(9)|578901*
14.255-59(2)|689012*
15.143-13(8)|356789*
16.623-20(1)|134567*
17.091-60(0)|801234*
18.130-51(4)|245678*
19.529-43(6)|689012*
20.???-??(?)|356789


BBBCE 036789
1.793-42(6)|814567*
2.491-51(3)|470123*
3.788-62(5)|692345*
4.029-23(2)|581234*
5.195-58(0)|470123*
6.697-21(5)|703456*
7.973-84(6)|925678*
8.261-65(8)|258901*
9.235-40(5)|814567*
10.728-19(9)|369012*
11.498-31(3)|470123*
12.748-68(1)|470123*
13.045-40(4)|147890*
14.255-59(7)|814567*
15.143-13(5)|692345*
16.623-20(8)|814567*
17.091-60(9)|258901*
18.130-51(4)|581234*
19.529-43(7)|147890*
20.???-??(?)|147890

BC 023479
1.793-42(0)|023479*
2.491-51(5)|689035*
3.788-62(5)|356702*
4.029-23(9)|578924*
5.195-58(6)|245691*
6.697-21(3)|023479*
7.973-84(2)|578924*
8.261-65(3)|689035*
9.235-40(7)|801257*
10.728-19(5)|578924*
11.498-31(2)|912368*
12.748-68(5)|356702*
13.045-40(5)|134580*
14.255-59(7)|467813*
15.143-13(4)|790146*
16.623-20(9)|578924*
17.091-60(1)|801257*
18.130-51(1)|912368*
19.529-43(4)|467813*
20.???-??(?)|790146


BBCEE 256789
1.793-42(2)|589012*
2.491-51(0)|367890*
3.788-62(6)|923456*
4.029-23(1)|690123*
5.195-58(4)|812345*
6.697-21(6)|367890*
7.973-84(0)|701234*
8.261-65(7)|367890*
9.235-40(8)|478901*
10.728-19(0)|701234*
11.498-31(7)|034567*
12.748-68(2)|589012*
13.045-40(9)|256789*
14.255-59(0)|478901*
15.143-13(7)|145678*
16.623-20(5)|034567*
17.091-60(0)|034567*
18.130-51(3)|367890*
19.529-43(1)|701234*
20.???-??(?)|256789

**************************


BCDE 234579
1.793-42|345680t
2.491-51|567802t
3.788-62|123468t
4.029-23|123468t
5.195-58|567802t
6.697-21|234579t
7.973-84|678913t
8.261-65|901246t
9.235-40|789024t
10.728-19|678913t
11.498-31|012357t
12.748-68|678913t
13.045-40|789024t
14.255-59|567802t
15.143-13|901246t
16.623-20|123468t
17.091-60|567802t
18.130-51|890135t
19.529-43|123468t
20.???-??|234579



EEEF 346789
1.793-42|891234f
2.491-51|780123f
3.788-62|902345f
4.029-23|346789f
5.195-58|235678f
6.697-21|679012f
7.973-84|013456f
8.261-65|124567f
9.235-40|679012f
10.728-19|568901f
11.498-31|568901f
12.748-68|346789f
13.045-40|902345f
14.255-59|568901f
15.143-13|780123f
16.623-20|902345f
17.091-60|902345f
18.130-51|124567f
19.529-43|902345f
20.???-??|891234


BCEEEE 1489
1.793-42|58 2 3f
2.491-51|360 1f
3.788-62|471 2f
4.029-23|3 78f
5.195-58|14 8 9f
6.697-21|1 489f
7.973-84|4 712f
8.261-65|92 6 7t
9.235-40|36 0 1f
10.728-19|25 9 0f
11.498-31|47 1 2f
12.748-68|6 934t
13.045-40|693 4t
14.255-59|148 9f
15.143-13|1 56t
16.623-20|0 378f
17.091-60|0 45f
18.130-51|47 1 2f
19.529-43|582 3f
20.???-??|4712

CCEF 012345
1.793-42(6)|123456*
2.491-51(6)|456789*
3.788-62(8)|456789*
4.029-23(5)|456789*
5.195-58(3)|901234*
6.697-21(3)|123456*
7.973-84(2)|123456*
8.261-65(1)|678901*
9.235-40(4)|345678*
10.728-19(0)|012345*
11.498-31(4)|456789*
12.748-68(4)|234567*
13.045-40(4)|234567*
14.255-59(4)|234567*
15.143-13(4)|456789*
16.623-20(2)|234567*
17.091-60(6)|678901*
18.130-51(6)|456789*
19.529-43(7)|234567*
20.???-??(?)|123456

Post a Comment

0 Comments