Thailand Lottery 3up & Down Non-Missed Totals, 1-3-2024

 Thailand Lottery  3up &  Down  Non-Missed Totals, 1-3-2024 

TOTALS= 1245689

01 - 02 - 04 - 05 - 06 - 08 - 09 - 11 - 13 - 14
15 - 17 - 18 - 22 - 23 - 24 - 26 - 27 - 29 - 33
35 - 36 - 38 - 39 - 44 - 45 - 47 - 48 - 56 - 57

59 - 66 - 68 - 69 - 77 - 78 - 79 - 88 - 99

CINNQS 2345678
1.652-55|5678901HT
2.873-73|3456789HT
3.907-99|7890123HT
4.906-71|6789012HT
5.091-65|7890123HT
6.903-99|7890123HT
7.272-09|6789012HT
8.872-30|6789012HT
9.605-16|0123456HT
10.530-62|0123456HT
11.453-11|9012345HT
12.782-67|3456789HT
13.478-91|2345678HT
14.812-46|7890123HT
15.202-66|6789012HT
16.446-44|8901234HT
17.951-63|3456789HT
18.990-14|5678901HT
19.097-91|9012345HT
20.757-85|1234567HT
21.544-89|1234567HT
22.979-61|4567890HT
23.063-09|4567890HT
24.395-43|8901234HT
25.???-??|7890123


A 1245689
1.652-55(1)|1245689*
2.873-73(5)|1245689*
3.907-99(9)|1245689*
4.906-71(9)|1245689*
5.091-65(9)|1245689*
6.903-99(9)|1245689*
7.272-09(9)|1245689*
8.872-30(5)|1245689*
9.605-16(6)|1245689*
10.530-62(8)|1245689*
11.453-11(9)|1245689*
12.782-67(5)|1245689*
13.478-91(1)|1245689*
14.812-46(9)|1245689*
15.202-66(2)|1245689*
16.446-44(8)|1245689*
17.951-63(4)|1245689*
18.990-14(8)|1245689*
19.097-91(9)|1245689*
20.757-85(2)|1245689*
21.544-89(9)|1245689*
22.979-61(6)|1245689*
23.063-09(6)|1245689*
24.395-43(2)|1245689*
25.???-??(?)|1245689
01 - 02 - 08 - 09 - 10 - 11 - 13 - 17 - 18 - 20
22 - 23 - 27 - 29 - 31 - 32 - 33 - 38 - 39 - 71
72 - 77 - 78 - 79 - 80 - 81 - 83 - 87 - 88 - 90
92 - 93 - 97 - 99

BB 1245678
1.652-55(7)|1245678*
2.873-73(0)|9023456*
3.907-99(7)|1245678*
4.906-71(6)|1245678*
5.091-65(0)|9023456*
6.903-99(3)|7801234*
7.272-09(9)|3467890*
8.872-30(9)|3467890*
9.605-16(5)|5689012*
10.530-62(3)|9023456*
11.453-11(8)|3467890*
12.782-67(0)|5689012*
13.478-91(5)|9023456*
14.812-46(3)|9023456*
15.202-66(2)|7801234*
16.446-44(0)|5689012*
17.951-63(6)|9023456*
18.990-14(9)|5689012*
19.097-91(6)|1245678*
20.757-85(2)|5689012*
21.544-89(8)|7801234*
22.979-61(6)|3467890*
23.063-09(9)|3467890*
24.395-43(4)|3467890*
25.???-??(?)|9023456


EEGKPQS 1234678
1.652-55|0123567TF
2.873-73|2345789TF
3.907-99|5678012TF
4.906-71|4567901TF
5.091-65|9012456TF
6.903-99|3456890TF
7.272-09|1234678TF
8.872-30|7890234TF
9.605-16|0123567TF
10.530-62|8901345TF
11.453-11|0123567TF
12.782-67|5678012TF
13.478-91|7890234TF
14.812-46|6789123TF
15.202-66|0123567TF
16.446-44|1234678TF
17.951-63|9012456TF
18.990-14|7890234TF
19.097-91|6789123TF
20.757-85|4567901TF
21.544-89|9012456TF
22.979-61|2345789TF
23.063-09|6789123TF
24.395-43|3456890TF
25.???-??|2345789

22 - 23 - 24 - 27 - 28 - 32 - 33 - 37 - 39 - 42
45 - 48 - 49 - 54 - 55 - 57 - 58 - 59 - 72 - 73
75 - 77 - 78 - 79 - 82 - 84 - 85 - 87 - 88 - 93
94 - 95 - 97

GN 0134567
1.652-55(3)|3467890*
2.873-73(8)|3467890*
3.907-99(6)|3467890*
4.906-71(5)|8912345*
5.091-65(0)|3467890*
6.903-99(2)|9023456*
7.272-09(1)|6790123*
8.872-30(7)|0134567*
9.605-16(1)|4578901*
10.530-62(8)|1245678*
11.453-11(2)|8912345*
12.782-67(7)|3467890*
13.478-91(9)|5689012*
14.812-46(1)|7801234*
15.202-66(4)|1245678*
16.446-44(4)|7801234*
17.951-63(5)|5689012*
18.990-14(8)|2356789*
19.097-91(6)|1245678*
20.757-85(9)|3467890*
21.544-89(3)|8912345*
22.979-61(5)|8912345*
23.063-09(9)|2356789*
24.395-43(7)|7801234*
25.???-??(?)|8912345
001-002-003-004-005-008-009-011-012-013
014-017-018-022-023-026-027-029-035-036
038-039-044-045-047-048-049-056-057-058
059-066-067-068-069-077-078-099-111-112
113-116-117-119-122-125-126-128-129-134
135-137-138-139-144-146-147-148-149-155
156-157-158-159-166-167-168-177-189-199
224-225-227-228-229-233-234-236-237-238
239-245-246-247-248-249-255-256-257-258
266-267-279-288-289-333-335-336-337-338
339-344-345-346-347-348-355-356-357-366
369-378-379-388-399-444-445-446-447-455
456-459-468-469-477-478-489-499-555-558
559-567-568-577-579-588-589-599-666-667
669-678-679-688-689-699-777-778-779-788
789-799-888-889

Post a Comment

0 Comments