Thai lottery 100 % sure namber FROM Roky Khan FOR 02-5-2024

  

Thai lottery 100 % sure namber FROM  Roky Khan FOR 02-5-2024


BIT 012457
1.091-65|901346T
2.903-99|901346T
3.272-09|345780T
4.872-30|789124T
5.605-16|901346T
6.530-62|901346T
7.453-11|123568T
8.782-67|345780T
9.478-91|567902T
10.812-46|901346T
11.202-66|345780T
12.446-44|456891T
13.951-63|012457T
14.990-14|456891T
15.097-91|567902T
16.757-85|123568T
17.544-89|456891T
18.979-61|345780T
19.063-09|567902T
20.395-43|456891T
21.603-79|012457T
22.626-78|123568T
23.481-90|678013T
24.598-79|234679T
25.???-??|890235


BSU 123458
1.091-65|456781F
2.903-99|012347F
3.272-09|012347F
4.872-30|234569F
5.605-16|567892F
6.530-62|678903F
7.453-11|901236F
8.782-67|012347F
9.478-91|456781F
10.812-46|890125F
11.202-66|123458F
12.446-44|901236F
13.951-63|901236F
14.990-14|012347F
15.097-91|678903F
16.757-85|567892F
17.544-89|789014F
18.979-61|789014F
19.063-09|345670F
20.395-43|345670F
21.603-79|234569F
22.626-78|345670F
23.481-90|123458F
24.598-79|567892F
25.???-??|234569


DP 123679
1.091-65(0)|012568*
2.903-99(3)|567013*
3.272-09(9)|901457*
4.872-30(9)|901457*
5.605-16(5)|789235*
6.530-62(3)|789235*
7.453-11(8)|012568*
8.782-67(0)|456902*
9.478-91(5)|901457*
10.812-46(3)|890346*
11.202-66(2)|123679*
12.446-44(0)|234780*
13.951-63(6)|456902*
14.990-14(9)|456902*
15.097-91(6)|567013*
16.757-85(2)|234780*
17.544-89(8)|234780*
18.979-61(6)|012568*
19.063-09(9)|789235*
20.395-43(4)|345891*
21.603-79(3)|567013*
22.626-78(8)|789235*
23.481-90(9)|123679*
24.598-79(7)|901457*
25.???-??(?)|567013



EFH 134678
1.091-65(0)|790234*
2.903-99(2)|689123*
3.272-09(1)|912456*
4.872-30(7)|023567*
5.605-16(1)|912456*
6.530-62(8)|801345*
7.453-11(2)|578012*
8.782-67(7)|134678*
9.478-91(9)|245789*
10.812-46(1)|134678*
11.202-66(4)|467901*
12.446-44(4)|912456*
13.951-63(5)|356890*
14.990-14(8)|134678*
15.097-91(6)|023567*
16.757-85(9)|912456*
17.544-89(3)|134678*
18.979-61(5)|801345*
19.063-09(9)|356890*
20.395-43(7)|790234*
21.603-79(9)|790234*
22.626-78(4)|467901*
23.481-90(3)|689123*
24.598-79(2)|245789*
25.???-??(?)|245789


02-5-2024-???-??
H : 124579
T : 890235
F : 234569
HTF Total : 245789
TF Total : 567013
Summary of Analysis from 5 fomula(s)
No wrong
103-106-124-125-129-134-152-156-183-185-189-192-194-203-205-206-234-285-289-294-296-403-405-423-429-432-456-482-483-485-492-496-503-534-582-589-594-705-723-725-729-732-734-752-756-782-783-789-792-796-903-905-906-923-924-932-982-985
(58 set(s)/Total 58 set(s))

16-4-2024 -598-79
H : 124579
T : 234679
F : 567892
HTF Total : 245789
TF Total : 901457
Summary of Analysis from 5 fomula(s)
No wrong
125-129-138-147-165-168-192-195-198-237-246-269-278-296-298-428-429-432-437-438-465-468-469-478-492-495-496-527-528-536-537-546-568-572-598-725-728-729-732-738-746-765-769-792-796-798-927-928-932-936-937-945-946-972-978
(55 set(s)/Total 55 set(s))

DOWN

DES 013579
1.091-65(1)|013579*
2.903-99(8)|568024*
3.272-09(9)|891357*
4.872-30(3)|679135*
5.605-16(7)|013579*
6.530-62(8)|780246*
7.453-11(2)|124680*
8.782-67(3)|013579*
9.478-91(0)|568024*
10.812-46(0)|568024*
11.202-66(2)|124680*
12.446-44(8)|568024*
13.951-63(9)|457913*
14.990-14(5)|568024*
15.097-91(0)|568024*
16.757-85(3)|346802*
17.544-89(7)|235791*
18.979-61(7)|891357*
19.063-09(9)|013579*
20.395-43(7)|235791*
21.603-79(6)|902468*
22.626-78(5)|679135*
23.481-90(9)|013579*
24.598-79(6)|679135*
25.???-??(?)|013579

BBD 0346
1.091-65|2568tf
2.903-99|9235tf
3.272-09|4780t
4.872-30|7013tf
5.605-16|8124t
6.530-62|0346t
7.453-11|1457tf
8.782-67|4780f
9.478-91|9235t
10.812-46|3679f
11.202-66|6902tf
12.446-44|1457tf
13.951-63|9235f
14.990-14|7013t
15.097-91|7013f
16.757-85|5891tf
17.544-89|2568t
18.979-61|7013f
19.063-09|7013t
20.395-43|9235f
21.603-79|9235f
22.626-78|7013t
23.481-90|5891t
24.598-79|9235f
25.???-??|1457


JNP 124578
1.091-65|902356t
2.903-99|568912t
3.272-09|679023t
4.872-30|235689t
5.605-16|013467t
6.530-62|346790t
7.453-11|124578t
8.782-67|679023t
9.478-91|568912t
10.812-46|780134t
11.202-66|013467t
12.446-44|346790t
13.951-63|346790t
14.990-14|568912t
15.097-91|235689t
16.757-85|780134t
17.544-89|780134t
18.979-61|568912t
19.063-09|902356t
20.395-43|457801t
21.603-79|780134t
22.626-78|013467t
23.481-90|679023t
24.598-79|780134t
25.???-??|124578


BPT 234569
1.091-65|567892f
2.903-99|789014f
3.272-09|234569f
4.872-30|345670f
5.605-16|345670f
6.530-62|901236f
7.453-11|123458f
8.782-67|789014f
9.478-91|789014f
10.812-46|234569f
11.202-66|901236f
12.446-44|456781f
13.951-63|012347f
14.990-14|345670f
15.097-91|012347f
16.757-85|234569f
17.544-89|678903f
18.979-61|012347f
19.063-09|789014f
20.395-43|234569f
21.603-79|234569f
22.626-78|789014f
23.481-90|345670f
24.598-79|901236f
25.???-??|234569


16-4-2024 -598-79
T : 780134
F : 901236
TF : 9235
TF Total : 679135
Summary of Analysis from 4 fomula(s)
No wrong
03 - 09 - 12 - 30 - 32 - 36 - 42 - 43 - 49 - 72 - 79 - 83 - 89 (13 set(s)/Total 13 set(s))

02-5-2024 -???-??
T : 124578
F : 234569
TF : 1457
TF Total : 013579
Summary of Analysis from 4 fomula(s)
No wrong
12 - 14 - 16 - 19 - 25 - 43 - 45 - 46 - 49 - 52 - 54 - 56 - 72 - 73 - 74 - 76 - 85
(17 set(s)/Total 17 set(s))

Post a Comment

0 Comments